123456789101112131415161718192021222324252627282930313233343536373839404142434445 |
- description start length
- Client 1 3
- Object number 4 22
- Company code for WBS element 26 4
- Controlling area for WBS element 30 4
- WBS Element 34 24
- WBS desc 58 40
- Cost center number 98 10
- Cost center name 108 20
- Fiscal year 128 4
- Version 132 3
- Value Type 135 2
- Cost element 137 10
- Cost element name 147 20
- Debit credit indicator 167 1
- Transaction Currency 168 5
- Total Value TC 1 173 20
- Total Value TC 2 193 20
- Total Value TC 3 213 20
- Total Value TC 4 233 20
- Total Value TC 5 253 20
- Total Value TC 6 273 20
- Total Value TC 7 293 20
- Total Value TC 8 313 20
- Total Value TC 9 333 20
- Total Value TC 10 353 20
- Total Value TC 11 373 20
- Total Value TC 12 393 20
- Total Value TC 13 413 20
- Total Value TC 14 433 20
- Total Value CAC 1 453 20
- Total Value CAC 2 473 20
- Total Value CAC 3 493 20
- Total Value CAC 4 513 20
- Total Value CAC 5 533 20
- Total Value CAC 6 553 20
- Total Value CAC 7 573 20
- Total Value CAC 8 593 20
- Total Value CAC 9 613 20
- Total Value CAC 10 633 20
- Total Value CAC 11 653 20
- Total Value CAC 12 673 20
- Total Value CAC 13 693 20
- Total Value CAC 14 713 20
|