C6TI396D_A_20180507.txt 122 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266
  1. 00C6TI396D_A 000002018050703000400000023
  2. 1010C6 201805062018050620180506085000911963I312109 AG BSI Document EUR 201805EAI_ALE
  3. 2001310090100012BMW AG, Warranty 0000003450 0003450010Trade payables from H120,627.00 120,627.00 C6OI service inclusive C6 A1 0.000 08500091192018
  4. 200240 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2C71 F45 7A72846 C6 A1 0000001100 0.000 7A72846 AT DLR_
  5. 200340 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2C11 F45 7A34178 C6 A1 0000001100 0.000 7A34178 AT DLR_
  6. 200440 0000005000 0005000040Direct material/COS 0005000040S540.00 540.00 C6OI Service Inclusive - 4 Jahre / 60.000 km 2X71 F45 7A29474 C6 A1 0000001100 0.000 7A29474 AT DLR_
  7. 200540 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1S11 F20 5L53746 C6 A1 0000001100 0.000 5L53746 AT DLR_
  8. 200640 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1S51 F20 5L16590 C6 A1 0000001100 0.000 5L16590 AT DLR_
  9. 200740 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1S51 F20 5L16534 C6 A1 0000001100 0.000 5L16534 AT DLR_
  10. 200840 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1S51 F20 5L16494 C6 A1 0000001100 0.000 5L16494 AT DLR_
  11. 200940 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1P51 F21 5K92975 C6 A1 0000001100 0.000 5K92975 AT DLR_
  12. 201040 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2R11 F20 5K89205 C6 A1 0000001100 0.000 5K89205 AT DLR_
  13. 201140 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2R11 F20 5K89199 C6 A1 0000001100 0.000 5K89199 AT DLR_
  14. 201240 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2R11 F20 5K88973 C6 A1 0000001100 0.000 5K88973 AT DLR_
  15. 201340 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1V71 F20 5K77687 C6 A1 0000001100 0.000 5K77687 AT DLR_
  16. 201440 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1R51 F20 5K57369 C6 A1 0000001100 0.000 5K57369 AT DLR_
  17. 201540 0000005000 0005000040Direct material/COS 0005000040S1,280.00 1,280.00 C6OI Service Inclusive - 4 Jahre / 60.000 km 8M91 F80 5K19892 C6 A1 0000001100 0.000 5K19892 AT DLR_
  18. 201640 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km HT51 F48 5J68022 C6 A1 0000001100 0.000 5J68022 AT DLR_
  19. 201740 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2E91 F46 5J66448 C6 A1 0000001100 0.000 5J66448 AT DLR_
  20. 201840 0000005000 0005000040Direct material/COS 0005000040S600.00 600.00 C6OI Service Inclusive - 4 Jahre / 60.000 km HT91 F48 5J15615 C6 A1 0000001100 0.000 5J15615 AT DLR_
  21. 201940 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km HT91 F48 5J13011 C6 A1 0000001100 0.000 5J13011 AT DLR_
  22. 202040 0000005000 0005000040Direct material/COS 0005000040S600.00 600.00 C6OI Service Inclusive - 4 Jahre / 60.000 km HT91 F48 5J11138 C6 A1 0000001100 0.000 5J11138 AT DLR_
  23. 202140 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km HT91 F48 5J07933 C6 A1 0000001100 0.000 5J07933 AT DLR_
  24. 202240 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km HT91 F48 5J03335 C6 A1 0000001100 0.000 5J03335 AT DLR_
  25. 202340 0000005000 0005000040Direct material/COS 0005000040S600.00 600.00 C6OI Service Inclusive - 4 Jahre / 60.000 km HU31 F48 5H58487 C6 A1 0000001100 0.000 5H58487 AT DLR_
  26. 202440 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1S11 F20 5H27147 C6 A1 0000001100 0.000 5H27147 AT DLR_
  27. 202540 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1S51 F20 5G78529 C6 A1 0000001100 0.000 5G78529 AT DLR_
  28. 202640 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1S51 F20 5G76965 C6 A1 0000001100 0.000 5G76965 AT DLR_
  29. 202740 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2E51 F46 5G58484 C6 A1 0000001100 0.000 5G58484 AT DLR_
  30. 202840 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1V71 F20 5G10276 C6 A1 0000001100 0.000 5G10276 AT DLR_
  31. 202940 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km HT91 F48 5F98704 C6 A1 0000001100 0.000 5F98704 AT DLR_
  32. 203040 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2E31 F46 5F40963 C6 A1 0000001100 0.000 5F40963 AT DLR_
  33. 203140 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2R11 F20 5D68497 C6 A1 0000001100 0.000 5D68497 AT DLR_
  34. 203240 0000005000 0005000040Direct material/COS 0005000040S20.00 20.00 C6OI Service Inclusive - 5 Jahre / 100.000 km 2R51 F20 5A97016 C6 A1 0000001100 0.000 5A97016 AT DLR_
  35. 203340 0000005000 0005000040Direct material/COS 0005000040S240.00 240.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1V71 F20 5A62809 C6 A1 0000001100 0.000 5A62809 AT DLR_
  36. 203440 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km WJ51 F57 3G33649 C6 A1 0000001400 0.000 3G33649 AT DLR_
  37. 203540 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km JH51 F48 3G25132 C6 A1 0000001100 0.000 3G25132 AT DLR_
  38. 203640 0000005000 0005000040Direct material/COS 0005000040S600.00 600.00 C6OI Service Inclusive - 4 Jahre / 60.000 km JH71 F48 3G04935 C6 A1 0000001100 0.000 3G04935 AT DLR_
  39. 203740 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km WJ31 F57 3F99937 C6 A1 0000001400 0.000 3F99937 AT DLR_
  40. 203840 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km WJ31 F57 3F99668 C6 A1 0000001400 0.000 3F99668 AT DLR_
  41. 203940 0000005000 0005000040Direct material/COS 0005000040S1,080.00 1,080.00 C6OI Service Inclusive - 10 Jahre / 100.000 km JG51 F48 3F96785 C6 A1 0000001100 0.000 3F96785 AT DLR_
  42. 204040 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km WG71 F57 3F80218 C6 A1 0000001400 0.000 3F80218 AT DLR_
  43. 204140 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km WJ11 F57 3F68165 C6 A1 0000001400 0.000 3F68165 AT DLR_
  44. 204240 0000005000 0005000040Direct material/COS 0005000040S600.00 600.00 C6OI Service Inclusive - 4 Jahre / 60.000 km YV91 F60 3F14380 C6 A1 0000001400 0.000 3F14380 AT DLR_
  45. 204340 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km YT11 F60 3D56666 C6 A1 0000001400 0.000 3D56666 AT DLR_
  46. 204440 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km YY31 F60 3D47080 C6 A1 0000001400 0.000 3D47080 AT DLR_
  47. 204540 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km YY31 F60 3D47076 C6 A1 0000001400 0.000 3D47076 AT DLR_
  48. 204640 0000005000 0005000040Direct material/COS 0005000040S600.00 600.00 C6OI Service Inclusive - 4 Jahre / 60.000 km JH71 F48 3D42411 C6 A1 0000001100 0.000 3D42411 AT DLR_
  49. 204740 0000005000 0005000040Direct material/COS 0005000040S600.00 600.00 C6OI Service Inclusive - 4 Jahre / 60.000 km JH71 F48 3D42113 C6 A1 0000001100 0.000 3D42113 AT DLR_
  50. 204840 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km HT91 F48 3D33423 C6 A1 0000001100 0.000 3D33423 AT DLR_
  51. 204940 0000005000 0005000040Direct material/COS 0005000040S840.00 840.00 C6OI Service Inclusive - 4 Jahre / 100.000 km YU51 F60 3D20117 C6 A1 0000001400 0.000 3D20117 AT DLR_
  52. 205040 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km LN31 F54 2H43252 C6 A1 0000001400 0.000 2H43252 AT DLR_
  53. 205140 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km LV91 F54 2H05626 C6 A1 0000001400 0.000 2H05626 AT DLR_
  54. 205240 0000005000 0005000040Direct material/COS 0005000040S840.00 840.00 C6OI Service Inclusive - 4 Jahre / 100.000 km LN31 F54 2G27024 C6 A1 0000001400 0.000 2G27024 AT DLR_
  55. 205340 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km XM51 F56 2F88766 C6 A1 0000001400 0.000 2F88766 AT DLR_
  56. 205440 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km XS51 F55 2E62209 C6 A1 0000001400 0.000 2E62209 AT DLR_
  57. 205540 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km XM71 F56 2B91999 C6 A1 0000001400 0.000 2B91999 AT DLR_
  58. 205640 0000005000 0005000040Direct material/COS 0005000040S20.00 20.00 C6OI Service Inclusive - 5 Jahre / 100.000 km XS51 F55 2B23923 C6 A1 0000001400 0.000 2B23923 AT DLR_
  59. 205740 0000005000 0005000040Direct material/COS 0005000040S1,170.00 1,170.00 C6OI Service Inclusive - 4 Jahre / 100.000 km LS01 F15 0Z86397 C6 A1 0000001100 0.000 0Z86397 AT DLR_
  60. 205840 0000005000 0005000040Direct material/COS 0005000040S1,170.00 1,170.00 C6OI Service Inclusive - 4 Jahre / 100.000 km KV21 F16 0Z81260 C6 A1 0000001100 0.000 0Z81260 AT DLR_
  61. 205940 0000005000 0005000040Direct material/COS 0005000040S1,170.00 1,170.00 C6OI Service Inclusive - 4 Jahre / 100.000 km KV21 F16 0Z81178 C6 A1 0000001100 0.000 0Z81178 AT DLR_
  62. 206040 0000005000 0005000040Direct material/COS 0005000040S1,170.00 1,170.00 C6OI Service Inclusive - 4 Jahre / 100.000 km KT01 F15 0Z76727 C6 A1 0000001100 0.000 0Z76727 AT DLR_
  63. 206140 0000005000 0005000040Direct material/COS 0005000040S1,380.00 1,380.00 C6OI Service Inclusive - 4 Jahre / 60.000 km KT61 F85 0Z73131 C6 A1 0000001100 0.000 0Z73131 AT DLR_
  64. 206240 0000005000 0005000040Direct material/COS 0005000040S990.00 990.00 C6OI Service Inclusive - 5 Jahre / 100.000 km XX11 F26 0Y52138 C6 A1 0000001100 0.000 0Y52138 AT DLR_
  65. 206340 0000005000 0005000040Direct material/COS 0005000040S1,760.00 1,760.00 C6OI Service Inclusive - 8 Jahre / 160.000 km WZ51 F25 0Y24044 C6 A1 0000001100 0.000 0Y24044 AT DLR_
  66. 206440 0000005000 0005000040Direct material/COS 0005000040S2,380.00 2,380.00 C6OI Service Inclusive - 4 Jahre / 100.000 km KT61 F85 0Y15478 C6 A1 0000001100 0.000 0Y15478 AT DLR_
  67. 206540 0000005000 0005000040Direct material/COS 0005000040S1,170.00 1,170.00 C6OI Service Inclusive - 4 Jahre / 100.000 km KV21 F16 0V43635 C6 A1 0000001100 0.000 0V43635 AT DLR_
  68. 206640 0000005000 0005000040Direct material/COS 0005000040S20.00 20.00 C6OI Service Inclusive - 5 Jahre / 100.000 km WZ51 F25 0M01488 C6 A1 0000001100 0.000 0M01488 AT DLR_
  69. 206740 0000005000 0005000040Direct material/COS 0005000040S190.00 190.00 C6OI Service Inclusive - 10 Jahre / 100.000 km WY31 F25 0F22615 C6 A1 0000001100 0.000 0F22615 AT DLR_
  70. 206840 0000005000 0005000040Direct material/COS 0005000040S330.00 330.00 C6OI Service Inclusive - 5 Jahre / 100.000 km XX51 F26 0E89546 C6 A1 0000001100 0.000 0E89546 AT DLR_
  71. 206940 0000005000 0005000040Direct material/COS 0005000040S290.00 290.00 C6OI Service Inclusive - 5 Jahre / 100.000 km ZD11 R60 WT94972 C6 A1 0000001400 0.000 WT94972 AT DLR_
  72. 207040 0000005000 0005000040Direct material/COS 0005000040S290.00 290.00 C6OI Service Inclusive - 5 Jahre / 100.000 km ZD31 R60 WS14763 C6 A1 0000001400 0.000 WS14763 AT DLR_
  73. 207140 0000005000 0005000040Direct material/COS 0005000040S507.00 507.00 C6OI Service Inclusive - 5 Jahre / 100.000 km ZC51 R60 WK77269 C6 A1 0000001400 0.000 WK77269 AT DLR_
  74. 207240 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1S51 F20 V997838 C6 A1 0000001100 0.000 V997838 AT DLR_
  75. 207340 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1S51 F20 V995534 C6 A1 0000001100 0.000 V995534 AT DLR_
  76. 207440 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2C11 F45 V971212 C6 A1 0000001100 0.000 V971212 AT DLR_
  77. 207540 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2C11 F45 V902564 C6 A1 0000001100 0.000 V902564 AT DLR_
  78. 207640 0000005000 0005000040Direct material/COS 0005000040S240.00 240.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2R11 F20 V869423 C6 A1 0000001100 0.000 V869423 AT DLR_
  79. 207740 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1V71 F20 V827013 C6 A1 0000001100 0.000 V827013 AT DLR_
  80. 207840 0000005000 0005000040Direct material/COS 0005000040S260.00 260.00 C6OI Service Inclusive - 5 Jahre / 100.000 km 2C51 F45 V387724 C6 A1 0000001100 0.000 V387724 AT DLR_
  81. 207940 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2B91 F45 V364550 C6 A1 0000001100 0.000 V364550 AT DLR_
  82. 208040 0000005000 0005000040Direct material/COS 0005000040S200.00 200.00 C6OI Service Inclusive - 10 Jahre / 100.000 km VP71 E84 V200122 C6 A1 0000001100 0.000 V200122 AT DLR_
  83. 208140 0000005000 0005000040Direct material/COS 0005000040S440.00 440.00 C6OI Service Inclusive - 10 Jahre / 100.000 km 1C71 F20 VY66008 C6 A1 0000001100 0.000 VY66008 AT DLR_
  84. 208240 0000005000 0005000040Direct material/COS 0005000040S440.00 440.00 C6OI Service Inclusive - 10 Jahre / 100.000 km 1H11 F22 VW98946 C6 A1 0000001100 0.000 VW98946 AT DLR_
  85. 208340 0000005000 0005000040Direct material/COS 0005000040S30.00 30.00 C6OI Service Inclusive - 5 Jahre / 100.000 km VP71 E84 VW69851 C6 A1 0000001100 0.000 VW69851 AT DLR_
  86. 208440 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1T11 F20 VE43696 C6 A1 0000001100 0.000 VE43696 AT DLR_
  87. 208540 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 2J71 F22 VD89984 C6 A1 0000001100 0.000 VD89984 AT DLR_
  88. 208640 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 1U51 F20 VD25313 C6 A1 0000001100 0.000 VD25313 AT DLR_
  89. 208740 0000005000 0005000040Direct material/COS 0005000040S920.00 920.00 C6OI Service Inclusive - 4 Jahre / 60.000 km 1J51 F87 VD18544 C6 A1 0000001100 0.000 VD18544 AT DLR_
  90. 208840 0000005000 0005000040Direct material/COS 0005000040S780.00 780.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 6U31 F45 VC89122 C6 A1 0000001100 0.000 VC89122 AT DLR_
  91. 208940 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km XR51 F56 TM28355 C6 A1 0000001400 0.000 TM28355 AT DLR_
  92. 209040 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km XR31 F56 TJ99753 C6 A1 0000001400 0.000 TJ99753 AT DLR_
  93. 209140 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 4 Jahre / 60.000 km XP91 F56 TC91376 C6 A1 0000001400 0.000 TC91376 AT DLR_
  94. 209240 0000005000 0005000040Direct material/COS 0005000040S620.00 620.00 C6OI Service Inclusive - 6 Jahre / 120.000 km 1R11 F20 P688835 C6 A1 0000001100 0.000 P688835 AT DLR_
  95. 209340 0000005000 0005000040Direct material/COS 0005000040S660.00 660.00 C6OI Service Inclusive - 4 Jahre / 60.000 km TX31 G01 LC28883 C6 A1 0000001100 0.000 LC28883 AT DLR_
  96. 209440 0000005000 0005000040Direct material/COS 0005000040S970.00 970.00 C6OI Service Inclusive - 4 Jahre / 100.000 km TX31 G01 LC28467 C6 A1 0000001100 0.000 LC28467 AT DLR_
  97. 209540 0000005000 0005000040Direct material/COS 0005000040S970.00 970.00 C6OI Service Inclusive - 4 Jahre / 100.000 km TX31 G01 LC27839 C6 A1 0000001100 0.000 LC27839 AT DLR_
  98. 209640 0000005000 0005000040Direct material/COS 0005000040S970.00 970.00 C6OI Service Inclusive - 4 Jahre / 100.000 km TX31 G01 LC24802 C6 A1 0000001100 0.000 LC24802 AT DLR_
  99. 209740 0000005000 0005000040Direct material/COS 0005000040S970.00 970.00 C6OI Service Inclusive - 4 Jahre / 100.000 km TS31 G01 LC18235 C6 A1 0000001100 0.000 LC18235 AT DLR_
  100. 209840 0000005000 0005000040Direct material/COS 0005000040S660.00 660.00 C6OI Service Inclusive - 4 Jahre / 60.000 km TX31 G01 LB92902 C6 A1 0000001100 0.000 LB92902 AT DLR_
  101. 209940 0000005000 0005000040Direct material/COS 0005000040S970.00 970.00 C6OI Service Inclusive - 4 Jahre / 100.000 km TX31 G01 LB92768 C6 A1 0000001100 0.000 LB92768 AT DLR_
  102. 210040 0000005000 0005000040Direct material/COS 0005000040S660.00 660.00 C6OI Service Inclusive - 4 Jahre / 60.000 km TX31 G01 LB92723 C6 A1 0000001100 0.000 LB92723 AT DLR_
  103. 210140 0000005000 0005000040Direct material/COS 0005000040S660.00 660.00 C6OI Service Inclusive - 4 Jahre / 60.000 km TX31 G01 LB92683 C6 A1 0000001100 0.000 LB92683 AT DLR_
  104. 210240 0000005000 0005000040Direct material/COS 0005000040S970.00 970.00 C6OI Service Inclusive - 4 Jahre / 100.000 km TX31 G01 LB92626 C6 A1 0000001100 0.000 LB92626 AT DLR_
  105. 210340 0000005000 0005000040Direct material/COS 0005000040S970.00 970.00 C6OI Service Inclusive - 4 Jahre / 100.000 km TX31 G01 LB91036 C6 A1 0000001100 0.000 LB91036 AT DLR_
  106. 210440 0000005000 0005000040Direct material/COS 0005000040S970.00 970.00 C6OI Service Inclusive - 4 Jahre / 100.000 km TX31 G01 LB57664 C6 A1 0000001100 0.000 LB57664 AT DLR_
  107. 210540 0000005000 0005000040Direct material/COS 0005000040S970.00 970.00 C6OI Service Inclusive - 4 Jahre / 100.000 km TX31 G01 LB53790 C6 A1 0000001100 0.000 LB53790 AT DLR_
  108. 210640 0000005000 0005000040Direct material/COS 0005000040S660.00 660.00 C6OI Service Inclusive - 4 Jahre / 60.000 km TX71 G01 LB49343 C6 A1 0000001100 0.000 LB49343 AT DLR_
  109. 210740 0000005000 0005000040Direct material/COS 0005000040S240.00 240.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 8J11 F31 K626833 C6 A1 0000001100 0.000 K626833 AT DLR_
  110. 210840 0000005000 0005000040Direct material/COS 0005000040S260.00 260.00 C6OI Service Inclusive - 5 Jahre / 100.000 km 8F91 F30 K439768 C6 A1 0000001100 0.000 K439768 AT DLR_
  111. 210940 0000005000 0005000040Direct material/COS 0005000040S210.00 210.00 C6OI Service Inclusive - 10 Jahre / 100.000 km 3K51 F31 K306394 C6 A1 0000001100 0.000 K306394 AT DLR_
  112. 211040 0000005000 0005000040Direct material/COS 0005000040S20.00 20.00 C6OI Service Inclusive - 5 Jahre / 100.000 km 3K51 F31 K063135 C6 A1 0000001100 0.000 K063135 AT DLR_
  113. 211140 0000005000 0005000040Direct material/COS 0005000040S200.00 200.00 C6OI Service Inclusive - 10 Jahre / 100.000 km 1C71 F20 J946485 C6 A1 0000001100 0.000 J946485 AT DLR_
  114. 211240 0000005000 0005000040Direct material/COS 0005000040S450.00 450.00 C6OI Service Inclusive - 10 Jahre / 100.000 km 3U11 F33 J870651 C6 A1 0000001100 0.000 J870651 AT DLR_
  115. 211340 0000005000 0005000040Direct material/COS 0005000040S450.00 450.00 C6OI Service Inclusive - 10 Jahre / 100.000 km 3B11 F30 J442172 C6 A1 0000001100 0.000 J442172 AT DLR_
  116. 211440 0000005000 0005000040Direct material/COS 0005000040S2,120.00 2,120.00 C6OI Service Inclusive - 4 Jahre / 100.000 km JF01 F90 G965749 C6 A1 0000001100 0.000 G965749 AT DLR_
  117. 211540 0000005000 0005000040Direct material/COS 0005000040S1,210.00 1,210.00 C6OI Service Inclusive - 4 Jahre / 60.000 km JF01 F90 G965687 C6 A1 0000001100 0.000 G965687 AT DLR_
  118. 211640 0000005000 0005000040Direct material/COS 0005000040S790.00 790.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 8T31 F34 G806249 C6 A1 0000001100 0.000 G806249 AT DLR_
  119. 211740 0000005000 0005000040Direct material/COS 0005000040S240.00 240.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 4F11 F36 G608790 C6 A1 0000001100 0.000 G608790 AT DLR_
  120. 211840 0000005000 0005000040Direct material/COS 0005000040S1,010.00 1,010.00 C6OI Service Inclusive - 4 Jahre / 100.000 km JD11 G30 G473150 C6 A1 0000001100 0.000 G473150 AT DLR_
  121. 211940 0000005000 0005000040Direct material/COS 0005000040S850.00 850.00 C6OI Service Inclusive - 8 Jahre / 160.000 km 5D11 F10 G293943 C6 A1 0000001100 0.000 G293943 AT DLR_
  122. 212040 0000005000 0005000040Direct material/COS 0005000040S490.00 490.00 C6OI Service Inclusive - 6 Jahre / 120.000 km 5D31 F10 GV81124 C6 A1 0000001100 0.000 GV81124 AT DLR_
  123. 212140 0000005000 0005000040Direct material/COS 0005000040S20.00 20.00 C6OI Service Inclusive - 5 Jahre / 100.000 km 3J31 F30 F813223 C6 A1 0000001100 0.000 F813223 AT DLR_
  124. 212240 0000005000 0005000040Direct material/COS 0005000040S450.00 450.00 C6OI Service Inclusive - 10 Jahre / 100.000 km 3P31 F32 F799020 C6 A1 0000001100 0.000 F799020 AT DLR_
  125. 212340 0000005000 0005000040Direct material/COS 0005000040S570.00 570.00 C6OI Service Inclusive - 10 Jahre / 200.000 km 3D31 F30 F301292 C6 A1 0000001100 0.000 F301292 AT DLR_
  126. 212440 0000005000 0005000040Direct material/COS 0005000040S540.00 540.00 C6OI Service Inclusive - 4 Jahre / 60.000 km 6W91 F46 EK65008 C6 A1 0000001100 0.000 EK65008 AT DLR_
  127. 212540 0000005000 0005000040Direct material/COS 0005000040S600.00 600.00 C6OI Service Inclusive - 4 Jahre / 60.000 km YL11 F39 EG04570 C6 A1 0000001100 0.000 EG04570 AT DLR_
  128. 212640 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km YL11 F39 EG03333 C6 A1 0000001100 0.000 EG03333 AT DLR_
  129. 212740 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km YL11 F39 EG02958 C6 A1 0000001100 0.000 EG02958 AT DLR_
  130. 212840 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km JJ11 F48 EF65739 C6 A1 0000001100 0.000 EF65739 AT DLR_
  131. 212940 0000005000 0005000040Direct material/COS 0005000040S880.00 880.00 C6OI Service Inclusive - 4 Jahre / 100.000 km JJ11 F48 EF65531 C6 A1 0000001100 0.000 EF65531 AT DLR_
  132. 213040 0000005000 0005000040Direct material/COS 0005000040S790.00 790.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 4Z71 F33 EF56418 C6 A1 0000001100 0.000 EF56418 AT DLR_
  133. 213140 0000005000 0005000040Direct material/COS 0005000040S790.00 790.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 4V51 F33 EE52610 C6 A1 0000001100 0.000 EE52610 AT DLR_
  134. 213240 0000005000 0005000040Direct material/COS 0005000040S790.00 790.00 C6OI Service Inclusive - 4 Jahre / 100.000 km 4V51 F33 EE52603 C6 A1 0000001100 0.000 EE52603 AT DLR_
