southamerica 18 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501
  1. Rule Arg 1930 only - Dec 1 0:00 1:00 S
  2. Rule Arg 1931 only - Apr 1 0:00 0 -
  3. Rule Arg 1931 only - Oct 15 0:00 1:00 S
  4. Rule Arg 1932 1940 - Mar 1 0:00 0 -
  5. Rule Arg 1932 1939 - Nov 1 0:00 1:00 S
  6. Rule Arg 1940 only - Jul 1 0:00 1:00 S
  7. Rule Arg 1941 only - Jun 15 0:00 0 -
  8. Rule Arg 1941 only - Oct 15 0:00 1:00 S
  9. Rule Arg 1943 only - Aug 1 0:00 0 -
  10. Rule Arg 1943 only - Oct 15 0:00 1:00 S
  11. Rule Arg 1946 only - Mar 1 0:00 0 -
  12. Rule Arg 1946 only - Oct 1 0:00 1:00 S
  13. Rule Arg 1963 only - Oct 1 0:00 0 -
  14. Rule Arg 1963 only - Dec 15 0:00 1:00 S
  15. Rule Arg 1964 1966 - Mar 1 0:00 0 -
  16. Rule Arg 1964 1966 - Oct 15 0:00 1:00 S
  17. Rule Arg 1967 only - Apr 2 0:00 0 -
  18. Rule Arg 1967 1968 - Oct Sun>=1 0:00 1:00 S
  19. Rule Arg 1968 1969 - Apr Sun>=1 0:00 0 -
  20. Rule Arg 1974 only - Jan 23 0:00 1:00 S
  21. Rule Arg 1974 only - May 1 0:00 0 -
  22. Rule Arg 1988 only - Dec 1 0:00 1:00 S
  23. Rule Arg 1989 1993 - Mar Sun>=1 0:00 0 -
  24. Rule Arg 1989 1992 - Oct Sun>=15 0:00 1:00 S
  25. Rule Arg 1999 only - Oct Sun>=1 0:00 1:00 S
  26. Rule Arg 2000 only - Mar 3 0:00 0 -
  27. Rule Arg 2007 only - Dec 30 0:00 1:00 S
  28. Rule Arg 2008 max - Mar Sun>=15 0:00 0 -
  29. Rule Arg 2008 max - Oct Sun>=15 0:00 1:00 S
  30. Zone America/Argentina/Buenos_Aires -3:53:48 - LMT 1894 Oct 31
  31. -4:16:48 - CMT 1920 May # Cordoba Mean Time
  32. -4:00 - ART 1930 Dec
  33. -4:00 Arg AR%sT 1969 Oct 5
  34. -3:00 Arg AR%sT 1999 Oct 3
  35. -4:00 Arg AR%sT 2000 Mar 3
  36. -3:00 Arg AR%sT
  37. Zone America/Argentina/Cordoba -4:16:48 - LMT 1894 Oct 31
  38. -4:16:48 - CMT 1920 May
  39. -4:00 - ART 1930 Dec
  40. -4:00 Arg AR%sT 1969 Oct 5
  41. -3:00 Arg AR%sT 1991 Mar 3
  42. -4:00 - WART 1991 Oct 20
  43. -3:00 Arg AR%sT 1999 Oct 3
  44. -4:00 Arg AR%sT 2000 Mar 3
  45. -3:00 Arg AR%sT
  46. Zone America/Argentina/Salta -4:21:40 - LMT 1894 Oct 31
  47. -4:16:48 - CMT 1920 May
  48. -4:00 - ART 1930 Dec
  49. -4:00 Arg AR%sT 1969 Oct 5
  50. -3:00 Arg AR%sT 1991 Mar 3
  51. -4:00 - WART 1991 Oct 20
  52. -3:00 Arg AR%sT 1999 Oct 3
  53. -4:00 Arg AR%sT 2000 Mar 3
  54. -3:00 Arg AR%sT 2008 Oct 18
  55. -3:00 - ART
  56. Zone America/Argentina/Tucuman -4:20:52 - LMT 1894 Oct 31
  57. -4:16:48 - CMT 1920 May
  58. -4:00 - ART 1930 Dec
  59. -4:00 Arg AR%sT 1969 Oct 5
  60. -3:00 Arg AR%sT 1991 Mar 3
  61. -4:00 - WART 1991 Oct 20
  62. -3:00 Arg AR%sT 1999 Oct 3
  63. -4:00 Arg AR%sT 2000 Mar 3
  64. -3:00 - ART 2004 Jun 1
  65. -4:00 - WART 2004 Jun 13
  66. -3:00 Arg AR%sT
  67. Zone America/Argentina/La_Rioja -4:27:24 - LMT 1894 Oct 31
  68. -4:16:48 - CMT 1920 May
  69. -4:00 - ART 1930 Dec
  70. -4:00 Arg AR%sT 1969 Oct 5
  71. -3:00 Arg AR%sT 1991 Mar 1
  72. -4:00 - WART 1991 May 7
  73. -3:00 Arg AR%sT 1999 Oct 3
  74. -4:00 Arg AR%sT 2000 Mar 3
  75. -3:00 - ART 2004 Jun 1
  76. -4:00 - WART 2004 Jun 20
  77. -3:00 Arg AR%sT 2008 Oct 18
  78. -3:00 - ART
  79. Zone America/Argentina/San_Juan -4:34:04 - LMT 1894 Oct 31
  80. -4:16:48 - CMT 1920 May
  81. -4:00 - ART 1930 Dec
  82. -4:00 Arg AR%sT 1969 Oct 5
  83. -3:00 Arg AR%sT 1991 Mar 1
  84. -4:00 - WART 1991 May 7
  85. -3:00 Arg AR%sT 1999 Oct 3
  86. -4:00 Arg AR%sT 2000 Mar 3
  87. -3:00 - ART 2004 May 31
  88. -4:00 - WART 2004 Jul 25
  89. -3:00 Arg AR%sT 2008 Oct 18
  90. -3:00 - ART
  91. Zone America/Argentina/Jujuy -4:21:12 - LMT 1894 Oct 31
  92. -4:16:48 - CMT 1920 May
  93. -4:00 - ART 1930 Dec
  94. -4:00 Arg AR%sT 1969 Oct 5
  95. -3:00 Arg AR%sT 1990 Mar 4
  96. -4:00 - WART 1990 Oct 28
  97. -4:00 1:00 WARST 1991 Mar 17
  98. -4:00 - WART 1991 Oct 6
  99. -3:00 1:00 ARST 1992
  100. -3:00 Arg AR%sT 1999 Oct 3
  101. -4:00 Arg AR%sT 2000 Mar 3
  102. -3:00 Arg AR%sT 2008 Oct 18
  103. -3:00 - ART
  104. Zone America/Argentina/Catamarca -4:23:08 - LMT 1894 Oct 31
  105. -4:16:48 - CMT 1920 May
  106. -4:00 - ART 1930 Dec
  107. -4:00 Arg AR%sT 1969 Oct 5
  108. -3:00 Arg AR%sT 1991 Mar 3
  109. -4:00 - WART 1991 Oct 20
  110. -3:00 Arg AR%sT 1999 Oct 3
  111. -4:00 Arg AR%sT 2000 Mar 3
  112. -3:00 - ART 2004 Jun 1
  113. -4:00 - WART 2004 Jun 20
  114. -3:00 Arg AR%sT 2008 Oct 18
  115. -3:00 - ART
  116. Zone America/Argentina/Mendoza -4:35:16 - LMT 1894 Oct 31
  117. -4:16:48 - CMT 1920 May
  118. -4:00 - ART 1930 Dec
  119. -4:00 Arg AR%sT 1969 Oct 5
  120. -3:00 Arg AR%sT 1990 Mar 4
  121. -4:00 - WART 1990 Oct 15
  122. -4:00 1:00 WARST 1991 Mar 1
  123. -4:00 - WART 1991 Oct 15
  124. -4:00 1:00 WARST 1992 Mar 1
  125. -4:00 - WART 1992 Oct 18
  126. -3:00 Arg AR%sT 1999 Oct 3
  127. -4:00 Arg AR%sT 2000 Mar 3
  128. -3:00 - ART 2004 May 23
  129. -4:00 - WART 2004 Sep 26
  130. -3:00 Arg AR%sT 2008 Oct 18
  131. -3:00 - ART
  132. Zone America/Argentina/San_Luis -4:25:24 - LMT 1894 Oct 31
  133. -4:16:48 - CMT 1920 May
  134. -4:00 - ART 1930 Dec
  135. -4:00 Arg AR%sT 1969 Oct 5
  136. -3:00 Arg AR%sT 1990
  137. -3:00 1:00 ARST 1990 Mar 14
  138. -4:00 - WART 1990 Oct 15
  139. -4:00 1:00 WARST 1991 Mar 1
  140. -4:00 - WART 1991 Jun 1
  141. -3:00 - ART 1999 Oct 3
  142. -4:00 1:00 WARST 2000 Mar 3
  143. -3:00 - ART 2004 May 31
  144. -4:00 - WART 2004 Jul 25
  145. -3:00 Arg AR%sT 2008 Jan 21
  146. -3:00 - ART 2009 Mar 15
  147. -4:00 Arg WAR%sT
  148. Zone America/Argentina/Rio_Gallegos -4:36:52 - LMT 1894 Oct 31
  149. -4:16:48 - CMT 1920 May # Cordoba Mean Time
  150. -4:00 - ART 1930 Dec
  151. -4:00 Arg AR%sT 1969 Oct 5
  152. -3:00 Arg AR%sT 1999 Oct 3
  153. -4:00 Arg AR%sT 2000 Mar 3
  154. -3:00 - ART 2004 Jun 1
  155. -4:00 - WART 2004 Jun 20
  156. -3:00 Arg AR%sT 2008 Oct 18
  157. -3:00 - ART
  158. Zone America/Argentina/Ushuaia -4:33:12 - LMT 1894 Oct 31
  159. -4:16:48 - CMT 1920 May # Cordoba Mean Time
  160. -4:00 - ART 1930 Dec
  161. -4:00 Arg AR%sT 1969 Oct 5
  162. -3:00 Arg AR%sT 1999 Oct 3
  163. -4:00 Arg AR%sT 2000 Mar 3
  164. -3:00 - ART 2004 May 30
  165. -4:00 - WART 2004 Jun 20
  166. -3:00 Arg AR%sT 2008 Oct 18
  167. -3:00 - ART
  168. Zone America/Aruba -4:40:24 - LMT 1912 Feb 12 # Oranjestad
  169. -4:30 - ANT 1965 # Netherlands Antilles Time
  170. -4:00 - AST
  171. Zone America/La_Paz -4:32:36 - LMT 1890
  172. -4:32:36 - CMT 1931 Oct 15 # Calamarca MT
  173. -4:32:36 1:00 BOST 1932 Mar 21 # Bolivia ST
  174. -4:00 - BOT # Bolivia Time
  175. Rule Brazil 1931 only - Oct 3 11:00 1:00 S
  176. Rule Brazil 1932 1933 - Apr 1 0:00 0 -
  177. Rule Brazil 1932 only - Oct 3 0:00 1:00 S
  178. Rule Brazil 1949 1952 - Dec 1 0:00 1:00 S
  179. Rule Brazil 1950 only - Apr 16 1:00 0 -
  180. Rule Brazil 1951 1952 - Apr 1 0:00 0 -
  181. Rule Brazil 1953 only - Mar 1 0:00 0 -
  182. Rule Brazil 1963 only - Dec 9 0:00 1:00 S
  183. Rule Brazil 1964 only - Mar 1 0:00 0 -
  184. Rule Brazil 1965 only - Jan 31 0:00 1:00 S
  185. Rule Brazil 1965 only - Mar 31 0:00 0 -
  186. Rule Brazil 1965 only - Dec 1 0:00 1:00 S
  187. Rule Brazil 1966 1968 - Mar 1 0:00 0 -
  188. Rule Brazil 1966 1967 - Nov 1 0:00 1:00 S
  189. Rule Brazil 1985 only - Nov 2 0:00 1:00 S
  190. Rule Brazil 1986 only - Mar 15 0:00 0 -
  191. Rule Brazil 1986 only - Oct 25 0:00 1:00 S
  192. Rule Brazil 1987 only - Feb 14 0:00 0 -
  193. Rule Brazil 1987 only - Oct 25 0:00 1:00 S
  194. Rule Brazil 1988 only - Feb 7 0:00 0 -
  195. Rule Brazil 1988 only - Oct 16 0:00 1:00 S
  196. Rule Brazil 1989 only - Jan 29 0:00 0 -
  197. Rule Brazil 1989 only - Oct 15 0:00 1:00 S
  198. Rule Brazil 1990 only - Feb 11 0:00 0 -
  199. Rule Brazil 1990 only - Oct 21 0:00 1:00 S
  200. Rule Brazil 1991 only - Feb 17 0:00 0 -
  201. Rule Brazil 1991 only - Oct 20 0:00 1:00 S
  202. Rule Brazil 1992 only - Feb 9 0:00 0 -
  203. Rule Brazil 1992 only - Oct 25 0:00 1:00 S
  204. Rule Brazil 1993 only - Jan 31 0:00 0 -
  205. Rule Brazil 1993 1995 - Oct Sun>=11 0:00 1:00 S
  206. Rule Brazil 1994 1995 - Feb Sun>=15 0:00 0 -
  207. Rule Brazil 1996 only - Feb 11 0:00 0 -
  208. Rule Brazil 1996 only - Oct 6 0:00 1:00 S
  209. Rule Brazil 1997 only - Feb 16 0:00 0 -
  210. Rule Brazil 1997 only - Oct 6 0:00 1:00 S
  211. Rule Brazil 1998 only - Mar 1 0:00 0 -
  212. Rule Brazil 1998 only - Oct 11 0:00 1:00 S
  213. Rule Brazil 1999 only - Feb 21 0:00 0 -
  214. Rule Brazil 1999 only - Oct 3 0:00 1:00 S
  215. Rule Brazil 2000 only - Feb 27 0:00 0 -
  216. Rule Brazil 2000 2001 - Oct Sun>=8 0:00 1:00 S
  217. Rule Brazil 2001 2006 - Feb Sun>=15 0:00 0 -
  218. Rule Brazil 2002 only - Nov 3 0:00 1:00 S
  219. Rule Brazil 2003 only - Oct 19 0:00 1:00 S
  220. Rule Brazil 2004 only - Nov 2 0:00 1:00 S
  221. Rule Brazil 2005 only - Oct 16 0:00 1:00 S
  222. Rule Brazil 2006 only - Nov 5 0:00 1:00 S
  223. Rule Brazil 2007 only - Feb 25 0:00 0 -
  224. Rule Brazil 2007 only - Oct Sun>=8 0:00 1:00 S
  225. Rule Brazil 2008 max - Oct Sun>=15 0:00 1:00 S
  226. Rule Brazil 2008 2011 - Feb Sun>=15 0:00 0 -
  227. Rule Brazil 2012 only - Feb Sun>=22 0:00 0 -
  228. Rule Brazil 2013 2014 - Feb Sun>=15 0:00 0 -
  229. Rule Brazil 2015 only - Feb Sun>=22 0:00 0 -
  230. Rule Brazil 2016 2022 - Feb Sun>=15 0:00 0 -
  231. Rule Brazil 2023 only - Feb Sun>=22 0:00 0 -
  232. Rule Brazil 2024 2025 - Feb Sun>=15 0:00 0 -
  233. Rule Brazil 2026 only - Feb Sun>=22 0:00 0 -
  234. Rule Brazil 2027 2033 - Feb Sun>=15 0:00 0 -
  235. Rule Brazil 2034 only - Feb Sun>=22 0:00 0 -
  236. Rule Brazil 2035 2036 - Feb Sun>=15 0:00 0 -
  237. Rule Brazil 2037 only - Feb Sun>=22 0:00 0 -
  238. Rule Brazil 2038 max - Feb Sun>=15 0:00 0 -
  239. Zone America/Noronha -2:09:40 - LMT 1914
  240. -2:00 Brazil FN%sT 1990 Sep 17
  241. -2:00 - FNT 1999 Sep 30
  242. -2:00 Brazil FN%sT 2000 Oct 15
  243. -2:00 - FNT 2001 Sep 13
  244. -2:00 Brazil FN%sT 2002 Oct 1
  245. -2:00 - FNT
  246. Zone America/Belem -3:13:56 - LMT 1914
  247. -3:00 Brazil BR%sT 1988 Sep 12
  248. -3:00 - BRT
  249. Zone America/Santarem -3:38:48 - LMT 1914
  250. -4:00 Brazil AM%sT 1988 Sep 12
  251. -4:00 - AMT 2008 Jun 24 00:00
  252. -3:00 - BRT
  253. Zone America/Fortaleza -2:34:00 - LMT 1914
  254. -3:00 Brazil BR%sT 1990 Sep 17
  255. -3:00 - BRT 1999 Sep 30
  256. -3:00 Brazil BR%sT 2000 Oct 22
  257. -3:00 - BRT 2001 Sep 13
  258. -3:00 Brazil BR%sT 2002 Oct 1
  259. -3:00 - BRT
  260. Zone America/Recife -2:19:36 - LMT 1914
  261. -3:00 Brazil BR%sT 1990 Sep 17
  262. -3:00 - BRT 1999 Sep 30
  263. -3:00 Brazil BR%sT 2000 Oct 15
  264. -3:00 - BRT 2001 Sep 13
  265. -3:00 Brazil BR%sT 2002 Oct 1
  266. -3:00 - BRT
  267. Zone America/Araguaina -3:12:48 - LMT 1914
  268. -3:00 Brazil BR%sT 1990 Sep 17
  269. -3:00 - BRT 1995 Sep 14
  270. -3:00 Brazil BR%sT 2003 Sep 24
  271. -3:00 - BRT
  272. Zone America/Maceio -2:22:52 - LMT 1914
  273. -3:00 Brazil BR%sT 1990 Sep 17
  274. -3:00 - BRT 1995 Oct 13
  275. -3:00 Brazil BR%sT 1996 Sep 4
  276. -3:00 - BRT 1999 Sep 30
  277. -3:00 Brazil BR%sT 2000 Oct 22
  278. -3:00 - BRT 2001 Sep 13
  279. -3:00 Brazil BR%sT 2002 Oct 1
  280. -3:00 - BRT
  281. Zone America/Bahia -2:34:04 - LMT 1914
  282. -3:00 Brazil BR%sT 2003 Sep 24
  283. -3:00 - BRT
  284. Zone America/Sao_Paulo -3:06:28 - LMT 1914
  285. -3:00 Brazil BR%sT 1963 Oct 23 00:00
  286. -3:00 1:00 BRST 1964
  287. -3:00 Brazil BR%sT
  288. Zone America/Campo_Grande -3:38:28 - LMT 1914
  289. -4:00 Brazil AM%sT
  290. Zone America/Cuiaba -3:44:20 - LMT 1914
  291. -4:00 Brazil AM%sT 2003 Sep 24
  292. -4:00 - AMT 2004 Oct 1
  293. -4:00 Brazil AM%sT
  294. Zone America/Porto_Velho -4:15:36 - LMT 1914
  295. -4:00 Brazil AM%sT 1988 Sep 12
  296. -4:00 - AMT
  297. Zone America/Boa_Vista -4:02:40 - LMT 1914
  298. -4:00 Brazil AM%sT 1988 Sep 12
  299. -4:00 - AMT 1999 Sep 30
  300. -4:00 Brazil AM%sT 2000 Oct 15
  301. -4:00 - AMT
  302. Zone America/Manaus -4:00:04 - LMT 1914
  303. -4:00 Brazil AM%sT 1988 Sep 12
  304. -4:00 - AMT 1993 Sep 28
  305. -4:00 Brazil AM%sT 1994 Sep 22
  306. -4:00 - AMT
  307. Zone America/Eirunepe -4:39:28 - LMT 1914
  308. -5:00 Brazil AC%sT 1988 Sep 12
  309. -5:00 - ACT 1993 Sep 28
  310. -5:00 Brazil AC%sT 1994 Sep 22
  311. -5:00 - ACT 2008 Jun 24 00:00
  312. -4:00 - AMT
  313. Zone America/Rio_Branco -4:31:12 - LMT 1914
  314. -5:00 Brazil AC%sT 1988 Sep 12
  315. -5:00 - ACT 2008 Jun 24 00:00
  316. -4:00 - AMT
  317. Rule Chile 1927 1932 - Sep 1 0:00 1:00 S
  318. Rule Chile 1928 1932 - Apr 1 0:00 0 -
  319. Rule Chile 1942 only - Jun 1 4:00u 0 -
  320. Rule Chile 1942 only - Aug 1 5:00u 1:00 S
  321. Rule Chile 1946 only - Jul 15 4:00u 1:00 S
  322. Rule Chile 1946 only - Sep 1 3:00u 0:00 -
  323. Rule Chile 1947 only - Apr 1 4:00u 0 -
  324. Rule Chile 1968 only - Nov 3 4:00u 1:00 S
  325. Rule Chile 1969 only - Mar 30 3:00u 0 -
  326. Rule Chile 1969 only - Nov 23 4:00u 1:00 S
  327. Rule Chile 1970 only - Mar 29 3:00u 0 -
  328. Rule Chile 1971 only - Mar 14 3:00u 0 -
  329. Rule Chile 1970 1972 - Oct Sun>=9 4:00u 1:00 S
  330. Rule Chile 1972 1986 - Mar Sun>=9 3:00u 0 -
  331. Rule Chile 1973 only - Sep 30 4:00u 1:00 S
  332. Rule Chile 1974 1987 - Oct Sun>=9 4:00u 1:00 S
  333. Rule Chile 1987 only - Apr 12 3:00u 0 -
  334. Rule Chile 1988 1989 - Mar Sun>=9 3:00u 0 -
  335. Rule Chile 1988 only - Oct Sun>=1 4:00u 1:00 S
  336. Rule Chile 1989 only - Oct Sun>=9 4:00u 1:00 S
  337. Rule Chile 1990 only - Mar 18 3:00u 0 -
  338. Rule Chile 1990 only - Sep 16 4:00u 1:00 S
  339. Rule Chile 1991 1996 - Mar Sun>=9 3:00u 0 -
  340. Rule Chile 1991 1997 - Oct Sun>=9 4:00u 1:00 S
  341. Rule Chile 1997 only - Mar 30 3:00u 0 -
  342. Rule Chile 1998 only - Mar Sun>=9 3:00u 0 -
  343. Rule Chile 1998 only - Sep 27 4:00u 1:00 S
  344. Rule Chile 1999 only - Apr 4 3:00u 0 -
  345. Rule Chile 1999 max - Oct Sun>=9 4:00u 1:00 S
  346. Rule Chile 2000 2007 - Mar Sun>=9 3:00u 0 -
  347. Rule Chile 2008 only - Mar 30 3:00u 0 -
  348. Rule Chile 2009 max - Mar Sun>=9 3:00u 0 -
  349. Zone America/Santiago -4:42:46 - LMT 1890
  350. -4:42:46 - SMT 1910 # Santiago Mean Time
  351. -5:00 - CLT 1916 Jul 1 # Chile Time
  352. -4:42:46 - SMT 1918 Sep 1 # Santiago Mean Time
  353. -4:00 - CLT 1919 Jul 1 # Chile Time
  354. -4:42:46 - SMT 1927 Sep 1 # Santiago Mean Time
  355. -5:00 Chile CL%sT 1947 May 22 # Chile Time
  356. -4:00 Chile CL%sT
  357. Zone Pacific/Easter -7:17:44 - LMT 1890
  358. -7:17:28 - EMT 1932 Sep # Easter Mean Time
  359. -7:00 Chile EAS%sT 1982 Mar 13 21:00 # Easter I Time
  360. -6:00 Chile EAS%sT
  361. Rule CO 1992 only - May 3 0:00 1:00 S
  362. Rule CO 1993 only - Apr 4 0:00 0 -
  363. Zone America/Bogota -4:56:20 - LMT 1884 Mar 13
  364. -4:56:20 - BMT 1914 Nov 23 # Bogota Mean Time
  365. -5:00 CO CO%sT # Colombia Time
  366. Zone America/Curacao -4:35:44 - LMT 1912 Feb 12 # Willemstad
  367. -4:30 - ANT 1965 # Netherlands Antilles Time
  368. -4:00 - AST
  369. Zone America/Guayaquil -5:19:20 - LMT 1890
  370. -5:14:00 - QMT 1931 # Quito Mean Time
  371. -5:00 - ECT # Ecuador Time
  372. Zone Pacific/Galapagos -5:58:24 - LMT 1931 # Puerto Baquerizo Moreno
  373. -5:00 - ECT 1986
  374. -6:00 - GALT # Galapagos Time
  375. Rule Falk 1937 1938 - Sep lastSun 0:00 1:00 S
  376. Rule Falk 1938 1942 - Mar Sun>=19 0:00 0 -
  377. Rule Falk 1939 only - Oct 1 0:00 1:00 S
  378. Rule Falk 1940 1942 - Sep lastSun 0:00 1:00 S
  379. Rule Falk 1943 only - Jan 1 0:00 0 -
  380. Rule Falk 1983 only - Sep lastSun 0:00 1:00 S
  381. Rule Falk 1984 1985 - Apr lastSun 0:00 0 -
  382. Rule Falk 1984 only - Sep 16 0:00 1:00 S
  383. Rule Falk 1985 2000 - Sep Sun>=9 0:00 1:00 S
  384. Rule Falk 1986 2000 - Apr Sun>=16 0:00 0 -
  385. Rule Falk 2001 max - Apr Sun>=15 2:00 0 -
  386. Rule Falk 2001 max - Sep Sun>=1 2:00 1:00 S
  387. Zone Atlantic/Stanley -3:51:24 - LMT 1890
  388. -3:51:24 - SMT 1912 Mar 12 # Stanley Mean Time
  389. -4:00 Falk FK%sT 1983 May # Falkland Is Time
  390. -3:00 Falk FK%sT 1985 Sep 15
  391. -4:00 Falk FK%sT
  392. Zone America/Cayenne -3:29:20 - LMT 1911 Jul
  393. -4:00 - GFT 1967 Oct # French Guiana Time
  394. -3:00 - GFT
  395. Zone America/Guyana -3:52:40 - LMT 1915 Mar # Georgetown
  396. -3:45 - GBGT 1966 May 26 # Br Guiana Time
  397. -3:45 - GYT 1975 Jul 31 # Guyana Time
  398. -3:00 - GYT 1991
  399. -4:00 - GYT
  400. Rule Para 1975 1988 - Oct 1 0:00 1:00 S
  401. Rule Para 1975 1978 - Mar 1 0:00 0 -
  402. Rule Para 1979 1991 - Apr 1 0:00 0 -
  403. Rule Para 1989 only - Oct 22 0:00 1:00 S
  404. Rule Para 1990 only - Oct 1 0:00 1:00 S
  405. Rule Para 1991 only - Oct 6 0:00 1:00 S
  406. Rule Para 1992 only - Mar 1 0:00 0 -
  407. Rule Para 1992 only - Oct 5 0:00 1:00 S
  408. Rule Para 1993 only - Mar 31 0:00 0 -
  409. Rule Para 1993 1995 - Oct 1 0:00 1:00 S
  410. Rule Para 1994 1995 - Feb lastSun 0:00 0 -
  411. Rule Para 1996 only - Mar 1 0:00 0 -
  412. Rule Para 1996 2001 - Oct Sun>=1 0:00 1:00 S
  413. Rule Para 1997 only - Feb lastSun 0:00 0 -
  414. Rule Para 1998 2001 - Mar Sun>=1 0:00 0 -
  415. Rule Para 2002 2004 - Apr Sun>=1 0:00 0 -
  416. Rule Para 2002 2003 - Sep Sun>=1 0:00 1:00 S
  417. Rule Para 2004 max - Oct Sun>=15 0:00 1:00 S
  418. Rule Para 2005 max - Mar Sun>=8 0:00 0 -
  419. Zone America/Asuncion -3:50:40 - LMT 1890
  420. -3:50:40 - AMT 1931 Oct 10 # Asuncion Mean Time
  421. -4:00 - PYT 1972 Oct # Paraguay Time
  422. -3:00 - PYT 1974 Apr
  423. -4:00 Para PY%sT
  424. Rule Peru 1938 only - Jan 1 0:00 1:00 S
  425. Rule Peru 1938 only - Apr 1 0:00 0 -
  426. Rule Peru 1938 1939 - Sep lastSun 0:00 1:00 S
  427. Rule Peru 1939 1940 - Mar Sun>=24 0:00 0 -
  428. Rule Peru 1986 1987 - Jan 1 0:00 1:00 S
  429. Rule Peru 1986 1987 - Apr 1 0:00 0 -
  430. Rule Peru 1990 only - Jan 1 0:00 1:00 S
  431. Rule Peru 1990 only - Apr 1 0:00 0 -
  432. Rule Peru 1994 only - Jan 1 0:00 1:00 S
  433. Rule Peru 1994 only - Apr 1 0:00 0 -
  434. Zone America/Lima -5:08:12 - LMT 1890
  435. -5:08:36 - LMT 1908 Jul 28 # Lima Mean Time?
  436. -5:00 Peru PE%sT # Peru Time
  437. Zone Atlantic/South_Georgia -2:26:08 - LMT 1890 # Grytviken
  438. -2:00 - GST # South Georgia Time
  439. Zone America/Paramaribo -3:40:40 - LMT 1911
  440. -3:40:52 - PMT 1935 # Paramaribo Mean Time
  441. -3:40:36 - PMT 1945 Oct # The capital moved?
  442. -3:30 - NEGT 1975 Nov 20 # Dutch Guiana Time
  443. -3:30 - SRT 1984 Oct # Suriname Time
  444. -3:00 - SRT
  445. Zone America/Port_of_Spain -4:06:04 - LMT 1912 Mar 2
  446. -4:00 - AST
  447. Rule Uruguay 1923 only - Oct 2 0:00 0:30 HS
  448. Rule Uruguay 1924 1926 - Apr 1 0:00 0 -
  449. Rule Uruguay 1924 1925 - Oct 1 0:00 0:30 HS
  450. Rule Uruguay 1933 1935 - Oct lastSun 0:00 0:30 HS
  451. Rule Uruguay 1934 1936 - Mar Sat>=25 23:30s 0 -
  452. Rule Uruguay 1936 only - Nov 1 0:00 0:30 HS
  453. Rule Uruguay 1937 1941 - Mar lastSun 0:00 0 -
  454. Rule Uruguay 1937 1940 - Oct lastSun 0:00 0:30 HS
  455. Rule Uruguay 1941 only - Aug 1 0:00 0:30 HS
  456. Rule Uruguay 1942 only - Jan 1 0:00 0 -
  457. Rule Uruguay 1942 only - Dec 14 0:00 1:00 S
  458. Rule Uruguay 1943 only - Mar 14 0:00 0 -
  459. Rule Uruguay 1959 only - May 24 0:00 1:00 S
  460. Rule Uruguay 1959 only - Nov 15 0:00 0 -
  461. Rule Uruguay 1960 only - Jan 17 0:00 1:00 S
  462. Rule Uruguay 1960 only - Mar 6 0:00 0 -
  463. Rule Uruguay 1965 1967 - Apr Sun>=1 0:00 1:00 S
  464. Rule Uruguay 1965 only - Sep 26 0:00 0 -
  465. Rule Uruguay 1966 1967 - Oct 31 0:00 0 -
  466. Rule Uruguay 1968 1970 - May 27 0:00 0:30 HS
  467. Rule Uruguay 1968 1970 - Dec 2 0:00 0 -
  468. Rule Uruguay 1972 only - Apr 24 0:00 1:00 S
  469. Rule Uruguay 1972 only - Aug 15 0:00 0 -
  470. Rule Uruguay 1974 only - Mar 10 0:00 0:30 HS
  471. Rule Uruguay 1974 only - Dec 22 0:00 1:00 S
  472. Rule Uruguay 1976 only - Oct 1 0:00 0 -
  473. Rule Uruguay 1977 only - Dec 4 0:00 1:00 S
  474. Rule Uruguay 1978 only - Apr 1 0:00 0 -
  475. Rule Uruguay 1979 only - Oct 1 0:00 1:00 S
  476. Rule Uruguay 1980 only - May 1 0:00 0 -
  477. Rule Uruguay 1987 only - Dec 14 0:00 1:00 S
  478. Rule Uruguay 1988 only - Mar 14 0:00 0 -
  479. Rule Uruguay 1988 only - Dec 11 0:00 1:00 S
  480. Rule Uruguay 1989 only - Mar 12 0:00 0 -
  481. Rule Uruguay 1989 only - Oct 29 0:00 1:00 S
  482. Rule Uruguay 1990 1992 - Mar Sun>=1 0:00 0 -
  483. Rule Uruguay 1990 1991 - Oct Sun>=21 0:00 1:00 S
