| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326 | 
							- 'use strict';
 
- /**
 
- * Licensed Materials - Property of IBM
 
- * IBM Cognos Products: ba-dashboard-core
 
- * (C) Copyright IBM Corp. 2018, 2020
 
- * US Government Users Restricted Rights - Use, duplication or disclosure restricted by GSA ADP Schedule Contract with IBM Corp.
 
- */
 
- define({
 
- 	// Application Title
 
- 	'appTitle': 'Gemini 專案',
 
- 	'appExit': '跳至「歡迎使用」頁面',
 
- 	'widgetsListLabel': '小組件清單。選取一個小組件,然後按 Enter 鍵進行新增。',
 
- 	// no longer used in this component, moved to dashboard-livewidget.
 
- 	// please don't remove from here, or will break R8
 
- 	//General
 
- 	'listSeparator': ', ',
 
- 	'pointSeparator': ':',
 
- 	'insync': '保持最新',
 
- 	'dirty': '未保持最新',
 
- 	'conflict': '儲存視圖時發生衝突',
 
- 	'error': '儲存視圖時發生問題',
 
- 	'failure': '無法聯絡伺服器',
 
- 	'saveFailed': '無法儲存視圖',
 
- 	'wa_insync': '已儲存',
 
- 	'wa_conflict': '儲存視圖時發生衝突',
 
- 	'wa_error': '無法儲存視圖',
 
- 	'wa_failure': '無法聯絡伺服器',
 
- 	// Menu Labels
 
- 	'changeDisplay': '變更顯示',
 
- 	'changeToColumnChart': '變更為直條圖',
 
- 	'changeToBubbleChart': '變更為泡泡圖',
 
- 	'toggleMoveHandles': '切換移動控點',
 
- 	'undo': '復原',
 
- 	'redo': '重做',
 
- 	'mode': '變更模式',
 
- 	'untitled': '未命名',
 
- 	'remove': '移除',
 
- 	'editTitle': '編輯標題',
 
- 	'edit': '編輯',
 
- 	'done': '完成',
 
- 	// Data tray
 
- 	'dataTrayHandleOpenLabel': '開啟資料匣',
 
- 	'dataTrayHandleCloseLabel': '關閉資料匣',
 
- 	// Dialogs
 
- 	'dlg_loading': '載入中...',
 
- 	'dlg_ok': '確定',
 
- 	'dlg_create': '建立',
 
- 	'dlg_cancel': '取消',
 
- 	'dlg_close': '關閉',
 
- 	'dlg_update': '更新',
 
- 	'dlg_renameBoardTitle': '重新命名此物件',
 
- 	'dlg_renameDatasetTitle': '重新命名此資料集',
 
- 	'dlg_renameSceneTitle': '重新命名此場景',
 
- 	'dlg_NameLabel': '名稱:',
 
- 	'dlg_NewNameLabel': '新名稱:',
 
- 	'dlg_DefaultNameWithDataSet': '%{name} 視圖',
 
- 	'dlg_ShareTitle': '共用內容',
 
- 	'dlg_UnshareTitle': '移除內容共用',
 
- 	'dlg_ShareUser': '使用者 ID:',
 
- 	'dlg_NewColumnLabel': '新計算名稱',
 
- 	'dlg_new': '新建...',
 
- 	'dlg_open': '開啟...',
 
- 	'dlg_makeACopy': '製作副本',
 
- 	'dlg_rename': '重新命名...',
 
- 	'dlg_moreToCome': '將會有更多的動作...',
 
- 	'dlg_use': '使用',
 
- 	'dlg_RelinkDatasetTitle': '將資料集 \'%{datasetName}\' 取代為 ...',
 
- 	'open_error': '開啟視圖時發生問題。',
 
- 	// Delete Board
 
- 	'del_dialogTitle': '確認刪除',
 
- 	'del_itemMsg': '您確定要刪除 \'%{name}\' 嗎?',
 
- 	'del_itemsMsg': '您確定要刪除 %{count} 個項目嗎?',
 
- 	'del_deleteErr': '無法刪除 \'%{name}\'',
 
- 	// List Sorting
 
- 	'dlg_ascending': '遞增',
 
- 	'dlg_descending': '遞減',
 
- 	'dlg_custom': '自訂',
 
- 	'dlg_none': '無',
 
- 	// Input Placeholders
 
- 	// no longer used in this component, moved to dashboard-livewidget.
 
- 	// please don't remove from here, or will break R8
 
- 	'search': '搜尋',
 
- 	'searchHint': '搜尋所有資料',
 
- 	'clearSearchResult': '清除搜尋結果',
 
- 	// Shapes and shapes categories
 
- 	// Basic shapes
 
- 	'shapesBasicShapesCat': '基本',
 
- 	'shapesCircle': '圓形',
 
- 	'shapesHexagon': '六角形',
 
- 	'shapesLine': '線條',
 
- 	'shapesOctagon': '八角形',
 
- 	'shapesPentagon': '五角形',
 
- 	'shapesSquare': '方形',
 
- 	'shapesTriangle': '三角形',
 
- 	'shapesDiamond': '菱形',
 
- 	'shapesTitle': '形狀內容',
 
- 	// Advanced shapes
 
- 	'shapesAdvancedShapesCat': '進階',
 
- 	'shapesSquareRounded': '圓角方形',
 
- 	'shapesStar': '星形',
 
- 	'shapesChevron': '人字紋',
 
- 	'shapesBadge_ribbon': '識別證緞帶',
 
- 	'shapesBadge': '識別證',
 
- 	'shapesHeart': '心形',
 
- 	'shapesExclamation': '驚嘆號',
 
- 	'shapesTrendingup': '往上',
 
- 	'shapesTrendingdown': '往下',
 
- 	'shapesX': 'X',
 
- 	// People shapes
 
- 	'shapesPeopleCat': '人員',
 
- 	'shapesFemale': '女性',
 
- 	'shapesHappyface': '快樂的臉',
 
- 	'shapesMale': '男性',
 
- 	'shapesMan': '男人',
 
- 	'shapesNeutralface': '沒有表情的臉',
 
- 	'shapesSadface': '悲傷的臉',
 
- 	'shapesShakehands': '握手',
 
- 	'shapesThumbsdown': '很遜',
 
- 	'shapesThumbsup': '很讚',
 
- 	'shapesWoman': '女人',
 
- 	// Weather and places
 
- 	'shapesPlacesWeatherCat': '位置和天氣',
 
- 	'shapesCity': '城市',
 
- 	'shapesCloud': '雲',
 
- 	'shapesEducation': '教育',
 
- 	'shapesGovernment': '政府',
 
- 	'shapesHalfcloud': '半雲',
 
- 	'shapesHouse': '房形',
 
- 	'shapesMoon': '月亮',
 
- 	'shapesRain': '有雨',
 
- 	'shapesSunny': '晴',
 
- 	//Vehicles
 
- 	'shapesVehiclesCat': '車輛',
 
- 	'shapesAirplane': '飛機',
 
- 	'shapesCar': '汽車',
 
- 	'shapesShip': '船',
 
- 	'shapesShoppingcart': '購物車',
 
- 	'shapesTrain': '火車',
 
- 	'shapesTruck': '卡車',
 
- 	//Objects
 
- 	'shapesObjectsCat': '物件',
 
- 	'shapesBook': '書籍',
 
- 	'shapesBriefcase': '公事包',
 
- 	'shapesCalendar': '行事曆',
 
- 	'shapesCheck': '支票',
 
- 	'shapesClock': '時鐘',
 
- 	'shapesDesktop': '桌上型電腦',
 
- 	'shapesDocument': '文件',
 
- 	'shapesFood': '食物 ',
 
- 	'shapesGear': '齒輪',
 
- 	'shapesHealth': '健康',
 
- 	'shapesIdea': '構想',
 
- 	'shapesMobile': '行動裝置',
 
- 	'shapesMoney_bill': '紙幣',
 
- 	'shapesMoney_coin': '硬幣',
 
- 	'shapesPiggybank': '撲滿',
 
- 	'shapesStackofpaper': '一疊紙',
 
- 	'shapesStickynote1': '自黏便箋 1',
 
- 	'shapesStickynote2': '自黏便箋 2',
 
- 	'shapesTarget': '目標',
 
- 	'shapesTool': '工具',
 
- 	'shapesUmbrella': '雨傘',
 
- 	'shapesBrain': '大腦',
 
- 	'shapesSkull': '頭顱',
 
- 	'shapesEye': '眼睛',
 
- 	// Arrows shapes
 
- 	'shapesArrowsCat': '箭頭',
 
- 	'shapesRightArrow': '向右箭頭',
 
- 	'shapesLeftArrow': '向左箭頭',
 
- 	'shapesDoubleArrow': '雙向箭頭',
 
- 	'shapesCurvedArrow': '彎曲箭頭',
 
- 	// Callouts shapes
 
- 	'shapesCalloutsCat': '圖說文字',
 
- 	'shapesRectCallout': '圖說文字',
 
- 	// Images
 
- 	'imageWidgetTitle': '映像檔小組件',
 
- 	'imageTextLabel': '貼上 URL,然後按 Enter 鍵進行儲存',
 
- 	'imgUrl': '影像 URL',
 
- 	'imgPasteLink': '貼上 URL,然後按 Enter 鍵進行儲存',
 
- 	'imgResizeToFit': '調整大小以符合影像大小',
 
- 	'imgHeight': '高度:',
 
- 	'imgWidth': '寬度:',
 
- 	'imgTransparency': '透通性:',
 
- 	'imgMissingUrl': '影像 URL 遺漏',
 
- 	'imgUrlValidationError': '影像 URL 無效',
 
- 	'imgUrlInvalidDomainError': '此影像 URL 指向尚未由管理者核准的網域。由管理者核准的網域為 "%{domains}"',
 
- 	// Data player widget
 
- 	// no longer used in this component, moved to dashboard-livewidget.
 
- 	// please don't remove from here, or will break R8
 
- 	'playButtonLabel': '播放',
 
- 	'dataPlayerValueListLabel': '資料播放程式值',
 
- 	// Text Widget
 
- 	'textWidgetTitle': '文字小組件',
 
- 	'textStyle': '樣式',
 
- 	'textStyleDescription': '預先格式化文字樣式',
 
- 	'textTitleStyle': '標題',
 
- 	'textTitleSmallStyle': '小型標題',
 
- 	'textSubtitleStyle': '子標題',
 
- 	'textBodyStyle': '主體',
 
- 	'textBodySmallStyle': '小型主體',
 
- 	'textCaptionStyle': '標題',
 
- 	'textQuoteStyle': '引用',
 
- 	'textQuoteSmallStyle': '小型引用',
 
- 	'textResponsiveStyle': '自動調整大小',
 
- 	'textAutoFontSize': '自動',
 
- 	'textFontFamilySubClassHairline': '髮絲',
 
- 	'textFontFamilySubClassThin': '特細',
 
- 	'textFontFamilySubClassThinItalic': '特細斜體',
 
- 	'textFontFamilySubClassExtraLight': '非常細',
 
- 	'textFontFamilySubClassExtraLightItalic': '非常細斜體',
 
- 	'textFontFamilySubClassLight': '細',
 
- 	'textFontFamilySubClassLightItalic': '細斜體',
 
- 	'textFontFamilySubClassRegular': '標準',
 
- 	'textFontFamilySubClassRegularItalic': '標準斜體',
 
- 	'textFontFamilySubClassItalic': '斜體',
 
- 	'textFontFamilySubClassMedium': '中等',
 
- 	'textFontFamilySubClassMediumItalic': '中等斜體',
 
- 	'textFontFamilySubClassHeavy': '特粗',
 
- 	'textFontFamilySubClassHeavyItalic': '特粗斜體',
 
- 	'textFontFamilySubClassDemiBold': '半粗體',
 
- 	'textFontFamilySubClassDemiBoldItalic': '半粗斜體',
 
- 	'textFontFamilySubClassBold': '粗體',
 
- 	'textFontFamilySubClassBoldItalic': '粗斜體',
 
- 	'textFontFamilySubClassExtraBold': '非常粗',
 
- 	'textFontFamilySubClassExtraBoldItalic': '非常粗斜體',
 
- 	'textFontFamilySubClassBlack': '特黑',
 
- 	'textFontFamilySubClassBlackItalic': '特黑斜體',
 
- 	'textFontFamilySubClassStencil': '模板字體',
 
- 	'responsiveCoachmarkTitle': '自動調整大小字型',
 
- 	'responsiveCoachmarkContents': '當您在調整文字類型大小時自動將字型調整至適當大小。您可以在文字內容中設定字型大小。',
 
- 	'propText': '文字詳細資料',
 
- 	'propTextReturn': '文字內容',
 
- 	'textFontSize': '字型大小',
 
- 	'textFontFamily': '字型系列',
 
- 	'textFontWeight': '字型加權',
 
- 	// Widget Properties
 
- 	'propImageLink': '影像鏈結',
 
- 	'propMissingURL': '輸入 URL',
 
- 	'propImgTop': '影像內容',
 
- 	'propGeneralReturn': '一般內容',
 
- 	'propStyle': '一般',
 
- 	'propStyleReturn': '一般',
 
- 	'propFillColor': '填入顏色',
 
- 	'propTextColor': '文字顏色',
 
- 	'propBorderColor': '邊框顏色',
 
- 	'propMaintainAxisScales': '維護軸刻度',
 
- 	'propShowItemLabel': '顯示項目標籤',
 
- 	'propHideLegend': '隱藏圖註',
 
- 	'propColorPalette': '選用區',
 
- 	'propLegendPosition': '圖註位置',
 
- 	'propHideAxisTitleLabels': '隱藏軸標題',
 
- 	'propLineColor': '線條顏色',
 
- 	'propBubbleColor': '泡泡顏色',
 
- 	'propInterpolation': '平滑線條',
 
- 	'propElementColor': '視覺化元素顏色',
 
- 	'propSymbolShape': '符號形狀',
 
- 	'propHeatScalePalette': '顏色順序',
 
- 	'propHeatScalePalette_tooltipDarkerForLowerValue': '更深的顏色代表較小值。',
 
- 	'propHeatScalePalette_tooltipDarkerForHigherValue': '更深的顏色代表較大值。',
 
- 	'propImageDetails': '映像檔詳細資料',
 
- 	'propWebDetails': '網頁詳細資料',
 
- 	'propMediaDetails': '媒體詳細資料',
 
- 	'propPasteLink': '輸入 URL,然後按 Enter 鍵',
 
- 	//Layout Properties
 
- 	'propPositionLabel': '位置',
 
- 	'propPositionXAxis': 'X',
 
- 	'propPositionYAxis': 'Y',
 
- 	'propResizeLabel': '大小',
 
- 	'propResizeWidth': '寬度',
 
- 	'propResizeHeight': '高度',
 
- 	'propRotateLabel': '旋轉',
 
- 	'propRotateAngle': '角度',
 
- 	// no longer used in this component, moved to dashboard-livewidget.
 
- 	// please don't remove from here, or will break R8
 
- 	'propScaleLabel': '圖示數量',
 
- 	'propScaleDescription': '選取圖示數量',
 
- 	'propScaleFew': '低',
 
- 	'propScaleDefault': '預設',
 
- 	'propScaleMany': '高',
 
- 	'mediaAriaLabel': 'URL 輸入',
 
- 	'ariaGroupLabel': '下拉清單種類:%{cateoryLabel} 項目:%{itemLabel}。按「向下鍵」以展開。按「向上鍵」和「向下鍵」進行導覽,或按「跳出鍵」以收合。',
 
- 	// Timer
 
- 	// no longer used in this component, moved to dashboard-livewidget.
 
- 	// please don't remove from here, or will break R8
 
- 	'lastRefresh': '前次重新整理:%{timeInterval} 前',
 
- 	'widgetTimer': '小組件計時器',
 
- 	// Theme colors
 
- 	'transparent': '沒有顏色',
 
- 	'white': '白色',
 
- 	'lightGrey': '淺灰色',
 
- 	'grey': '灰色',
 
- 	'darkGrey': '深灰色',
 
- 	'black': '黑色',
 
- 	'lightBlue': '淺藍色',
 
- 	'blue': '藍色',
 
- 	'darkBlue': '深藍色',
 
- 	'yellow': '黃色',
 
- 	'orange': '橙色',
 
- 	'lime': '萊姆色',
 
- 	'green': '綠色',
 
- 	'peach': '桃紅色',
 
- 	'red': '紅色',
 
- 	'violet': '紫羅蘭色',
 
- 	'aqua': '水藍色',
 
- 	'purple': '紫色',
 
- 	'plum': '深紫色',
 
- 	//Theme Palette Label
 
- 	'paletteLabel': 'IBM 調色盤 %{number}',
 
- 	'heatPaletteLabel': 'IBM 熱調色盤 %{number}',
 
- 	'conditionalPaletteLabel': 'IBM 條件式調色盤 %{number}',
 
- 	'userPaletteColor_lightTheme': 'IBM 淺色調色盤',
 
- 	'userPaletteColor_defaultTheme': 'IBM 預設調色盤',
 
- 	'userPaletteColor_darkTheme': 'IBM 深色調色盤',
 
- 	// Dashboard
 
- 	'propDashboardBackgroundColor': '背景顏色',
 
- 	'dataCache': '資料快取',
 
- 	'dataCache_on': '開啟',
 
- 	'dataCache_off': '無快取',
 
- 	'dataCache_auto': '自動',
 
- 	'propLayoutPositioning': '佈置定位',
 
- 	'propLayoutRelative': '相對',
 
- 	'propLayoutAbsolute': '絕對值',
 
- 	'propLayoutPositioningCoachmarkTitle': '選取佈置樣式',
 
- 	'propLayoutPositioningCoachmarkContent': '在相對版面中,小組件的大小和位置會調整以符合畫面大小。無論畫面大小如何,絕對佈置中的小組件就是您在視圖中調整並放置的樣子。',
 
- 	'gridText': '顯示網格',
 
- 	'snapText': '貼齊格線',
 
- 	'snapObjectsText': '貼齊物件',
 
- 	'fitPageText': '適合頁面',
 
- 	'gridLabel': '網格',
 
- 	'heightUnit': 'h',
 
- 	'widthUnit': 'w',
 
- 	'pixelUnit': 'px',
 
- 	'propPageSizeLabel': '頁面大小',
 
- 	'propPageSizePresetAriaLabel': '頁面大小預設',
 
- 	'propPageSizePreset': '預設',
 
- 	'propPageSizePresetCustom': '自訂',
 
- 	'propPageSizePreset16x9': '畫面 16:9',
 
- 	'propPageSizePreset4x3': '畫面 4:3',
 
- 	'propPageSizePresetInfographic': '資訊圖表',
 
- 	'propPageSizeWidth': '寬度',
 
- 	'propPageSizeHeight': '高度',
 
- 	'propPageSizeWidthAriaLabel': '頁面大小寬度',
 
- 	'propPageSizeHeightAriaLabel': '頁面大小高度',
 
- 	'propPageSizeAdjustedMessage': '頁面大小已增加,因為您的項目低於下限或不符合您的儀表板。',
 
- 	'propTabShow': '顯示標籤',
 
- 	'propShowTabsInPreview': '在預覽中顯示標籤',
 
- 	'multilingualDashboardsLabel': '語言',
 
- 	'multilingualDashboardsDefault': '%{defaultLanguage} -- 預設值',
 
- 	'multilingualDashboardsAddLinkText': '新增另一個語言',
 
- 	'multilingualDashboardsSelect': '選取',
 
- 	'multilingualDashboardsButtonLabel': '新增',
 
- 	'multilingualDashboardTranslationMode': '您現在處於翻譯模式 (%{currentLanguage})',
 
- 	'multilingualDashboardTranslationDone': '完成',
 
- 	'multilingualDashboardRemainingStrings': '剩餘 %{numTranslationsLeft} 個翻譯',
 
- 	'multilingualDashboardRemainingString': '剩餘 1 個翻譯',
 
- 	'multilingualDashboardsSetDefault': '設定預設語言',
 
- 	'multilingualDashboardIconMore': '語言 %{currentLanguage} 的其他動作',
 
- 	'multilingualDashboardIconTranslatableArea': '可翻譯區',
 
- 	'multilingualDeleteTitle': '刪除語言',
 
- 	'multilingualDeleteLanguageWarning': '您確定要刪除語言 \'%{language}\' 嗎?',
 
- 	'multilingualSelectLanguage': '選取語言',
 
- 	'confirmLayoutStyleUpgradeTitle': '套用至所有標籤',
 
- 	'confirmLayoutStyleUpgrade': '將此佈置樣式套用至儀表板中的所有標籤?',
 
- 	//Tabs
 
- 	'tabDeleteDialogYesButton': '是',
 
- 	'tabDeleteDialogNoButton': '否',
 
- 	'tabDeleteDialogTitle': '要刪除此標籤嗎?',
 
- 	'tabDeleteDialogMessage': '也會刪除此標籤上的所有內容。',
 
- 	// Vis widget
 
- 	'propVisTypeReturn': '視覺化類型',
 
- 	'propVisDetails': '詳細資料',
 
- 	// Alignment picker
 
- 	'propAlignPickTop': '靠上對齊',
 
- 	'propAlignPickRight': '靠右對齊',
 
- 	'propAlignPickBottom': '靠下對齊',
 
- 	'propAlignPickLeft': '靠左對齊',
 
- 	'propAlignPickCenter': '置中對齊',
 
- 	'propAlignPicker': '對齊方式',
 
- 	// Toolbar picker
 
- 	'propToolbarPickBold': '粗體',
 
- 	'propToolbarPickUnderline': '底線',
 
- 	'propToolbarPickItalic': '斜體',
 
- 	'propToolbarPickJustifyLeft': '靠左對齊',
 
- 	'propToolbarPickJustifyCenter': '置中對齊',
 
- 	'propToolbarPickJustifyRight': '靠右對齊',
 
- 	'propToolbarPickJustify': '整理版面',
 
- 	'propList': '清單',
 
- 	'propOrderedList': '排序的清單',
 
- 	'propUnorderedList': '未排序的清單',
 
- 	// Symbol shapes
 
- 	'propCircle': '圓形',
 
- 	'propTriangle': '三角形',
 
- 	'propSquare': '方形',
 
- 	'propRect': '矩形',
 
- 	'propStar': '星形',
 
- 	'propCross': '十字型',
 
- 	'propPlus': '加號',
 
- 	'propPoly': '多邊形',
 
- 	// True and false selection
 
- 	'propTrue': 'True',
 
- 	'propFalse': 'False',
 
- 	// Position selection
 
- 	'propLeft': '左',
 
- 	'propRight': '右',
 
- 	'propTop': '上',
 
- 	'propBottom': '下',
 
- 	// Interpolation options
 
- 	'propSmooth': '平滑',
 
- 	'propStraight': '筆直',
 
- 	// indentedListView
 
- 	// no longer used in this component, moved to dashboard-livewidget.
 
- 	// please don't remove from here, or will break R8
 
- 	'srILVTreeLabel': '清單', // screen reader label for tree role
 
- 	// widget move
 
- 	'srWidgetMoveLeft': '左移', // screen reader
 
- 	'srWidgetMoveUp': '上移', // screen reader
 
- 	'srWidgetMoveRight': '右移', // screen reader
 
- 	'srWidgetMoveDown': '下移', // screen reader
 
- 	// widget resize
 
- 	'srWidgetResizeBigger': '增加比例大小', // screen reader
 
- 	'srWidgetResizeSmaller': '減少比例大小', // screen reader
 
- 	'srWidgetResizeBiggerV': '增加垂直大小', // screen reader
 
- 	'srWidgetResizeSmallerV': '減少垂直大小', // screen reader
 
- 	'srWidgetResizeBiggerH': '增加水平大小', // screen reader
 
- 	'srWidgetResizeSmallerH': '減少水平大小', // screen reader
 
- 	// widget rotate
 
- 	'srWidgetRotateCW': '順時針方向旋轉', // screen reader
 
- 	'srWidgetRotateCCW': '逆時鐘方向旋轉', // screen reader
 
- 	// Recommended types
 
- 	'visChange': '變更視覺化',
 
- 	// Visualization
 
- 	// no longer used in this component, moved to dashboard-livewidget.
 
- 	// please don't remove from here, or will break R8
 
- 	'visualizationLabel': '視覺化',
 
- 	'chartLabel': '%{chartName} 圖表',
 
- 	'dataWidgetDescription': '%{widgetLabel}:%{columnNames}',
 
- 	'f12KeyDescription': '按 F12 在小組件內進行導覽',
 
- 	'f10KeyDescription': '按 F10 以啟動小組件焦點視圖',
 
- 	'WidgetLabelWithDescripion': '%{label}. %{description}',
 
- 	// no longer used in this component, moved to dashboard-livewidget.
 
- 	// please don't remove from here, or will break R8
 
- 	'summaryLabel': '%{label} 的值為 %{value}',
 
- 	'shapeColorLabel': '形狀顏色',
 
- 	'showLegendLabel': '顯示圖註',
 
- 	//Webpage
 
- 	'webpageWidgetTitle': '網頁小組件',
 
- 	'webpagePasteLink': '貼上 URL,然後按 Enter 鍵進行儲存',
 
- 	'propWebpageLink': '網頁 URL',
 
- 	'propWebpageTitle': '網頁標題',
 
- 	'propWebpageTitleDescription': '網頁標題',
 
- 	'propWebpageTop': '網頁內容',
 
- 	'webpageMissingUrl': '網頁 URL 遺漏',
 
- 	'webpageUrlValidationError': '網頁 URL 無效',
 
- 	'webpageHttpValidationError': '必須使用 HTTPS 鏈結存取網頁以便將它顯示於瀏覽器',
 
- 	'webpageInvalidDomainError': '此網頁 URL 指向尚未由管理者核准的網域。由管理者核准的網域為 "%{domains}"',
 
- 	//VizState
 
- 	'vzErrorLoading': '無法載入視覺化',
 
- 	'vzErrorLoadingMissingData': '無法載入視覺化,遺漏環境定義資料',
 
- 	//Media (Video / Audio)
 
- 	'mediaWidgetTitle': '媒體小組件',
 
- 	'mediaPasteLink': '貼上 URL,然後按 Enter 鍵進行儲存',
 
- 	'videoHeight': '高度:',
 
- 	'videoWidth': '寬度:',
 
- 	'propMediaLink': '媒體鏈結',
 
- 	'propMediaTitle': '媒體標題',
 
- 	'propMediaTitleDescription': '媒體標題',
 
- 	'propMediaTop': '媒體內容',
 
- 	'mediaMissingUrl': '媒體鏈結 URL 遺漏',
 
- 	'mediaUrlValidationError': '媒體檔案 URL 無效',
 
- 	'mediaUnknownValidationError': '不支援此媒體類型',
 
- 	'mediaHttpValidationError': '必須使用 HTTPS 鏈結來存取媒體檔案,瀏覽器才能顯示媒體檔案',
 
- 	'mediaInvalidDomainError': '此媒體檔案 URL 指向尚未由管理者核准的網域。由管理者核准的網域為 "%{domains}"',
 
- 	// Properties pane
 
- 	'commonPropertiesLabel': '內容',
 
- 	// Data strip
 
- 	'dataSetsLabel': '資料集',
 
- 	'dataViewsLabel': '檢視',
 
- 	'columnQuality': '資料品質',
 
- 	'columnProperties': '資料內容',
 
- 	'dataQuality': '資料品質',
 
- 	'dataQualityRowCount': '列數',
 
- 	'dataQualityDistribution': '配送',
 
- 	'dataRowLabel': '資料',
 
- 	// Modelling UI
 
- 	'typeColumn': '類型',
 
- 	'modellingColumnType': '類型',
 
- 	'modellingColumnAggregation': '聚集',
 
- 	'modellingColumnUsage': '用法',
 
- 	'modellingColumnSort': '排序',
 
- 	'modellingColumnFormat': '格式',
 
- 	'modellingColumnCategory': '種類',
 
- 	// no longer used in this component, moved to dashboard-livewidget.
 
- 	// please don't remove from here, or will break R8
 
- 	'modellingLoading': '載入中...',
 
- 	'modellingProcessing': '處理中...',
 
- 	'modellingImport': '匯入',
 
- 	'modellingReimport': '重新匯入',
 
- 	'modellingDatasourceTitle': '資料來源',
 
- 	'modellingImportStartedTitle': '已開始匯入',
 
- 	'modellingImportStartedText': '匯入您的資料可能需要花費一些時間。\n\n(您可以在資料匯入時建立視圖。)',
 
- 	'importDatasourceTitle': '連線',
 
- 	'dropHere': '拖放至此處來建立新的資料來源...',
 
- 	'browseButton': '瀏覽',
 
- 	'errorNoData': '沒有要處理的資料。',
 
- 	'errorNoFile': '沒有要上傳的檔案。',
 
- 	'errorUploadFailed': '無法上傳。',
 
- 	'uploadSucceessful': '上傳成功',
 
- 	'del_datasourceTitle': '刪除資料集',
 
- 	'del_datasourceMsg': '您確定要刪除 \'%{name}\' 嗎?',
 
- 	'modellingFileUpdate': '更新',
 
- 	'modellingFileUpdateTitle': '更新資料集',
 
- 	'modellingFileUpdateDescription': '您想要更新 \'%{name}\' 嗎?',
 
- 	'modellingFileUpdatingTitle': '更新 \'%{name}\'',
 
- 	'modellingUpdateStartedTitle': '已開始更新匯入',
 
- 	'modellingUpdateStartedText': '更新您的資料可能需要花費一些時間。\n\n(您可以在資料更新時建立視圖。)',
 
- 	'modellingErrorImportUploadNoFile': '沒有要上傳的檔案。',
 
- 	'modellingErrorImportUploadFailed': '無法上傳。',
 
- 	'modellingErrorImportUploadInvalidType': '檔案類型無效。',
 
- 	'modellingErrorImportUploadTableFailed': '無法取得表格。',
 
- 	'modellingIntentResultsTitle': '選取要使用的提出資料集',
 
- 	'modellingColumnViewRelationships': '檢視相關的表格',
 
- 	'modellingTableRelatedTables': '與 \'%{name}\' 相關的表格',
 
- 	'modellingTable': '%{name} - 表格',
 
