europe 41 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045
  1. Rule GB-Eire 1916 only - May 21 2:00s 1:00 BST
  2. Rule GB-Eire 1916 only - Oct 1 2:00s 0 GMT
  3. Rule GB-Eire 1917 only - Apr 8 2:00s 1:00 BST
  4. Rule GB-Eire 1917 only - Sep 17 2:00s 0 GMT
  5. Rule GB-Eire 1918 only - Mar 24 2:00s 1:00 BST
  6. Rule GB-Eire 1918 only - Sep 30 2:00s 0 GMT
  7. Rule GB-Eire 1919 only - Mar 30 2:00s 1:00 BST
  8. Rule GB-Eire 1919 only - Sep 29 2:00s 0 GMT
  9. Rule GB-Eire 1920 only - Mar 28 2:00s 1:00 BST
  10. Rule GB-Eire 1920 only - Oct 25 2:00s 0 GMT
  11. Rule GB-Eire 1921 only - Apr 3 2:00s 1:00 BST
  12. Rule GB-Eire 1921 only - Oct 3 2:00s 0 GMT
  13. Rule GB-Eire 1922 only - Mar 26 2:00s 1:00 BST
  14. Rule GB-Eire 1922 only - Oct 8 2:00s 0 GMT
  15. Rule GB-Eire 1923 only - Apr Sun>=16 2:00s 1:00 BST
  16. Rule GB-Eire 1923 1924 - Sep Sun>=16 2:00s 0 GMT
  17. Rule GB-Eire 1924 only - Apr Sun>=9 2:00s 1:00 BST
  18. Rule GB-Eire 1925 1926 - Apr Sun>=16 2:00s 1:00 BST
  19. Rule GB-Eire 1925 1938 - Oct Sun>=2 2:00s 0 GMT
  20. Rule GB-Eire 1927 only - Apr Sun>=9 2:00s 1:00 BST
  21. Rule GB-Eire 1928 1929 - Apr Sun>=16 2:00s 1:00 BST
  22. Rule GB-Eire 1930 only - Apr Sun>=9 2:00s 1:00 BST
  23. Rule GB-Eire 1931 1932 - Apr Sun>=16 2:00s 1:00 BST
  24. Rule GB-Eire 1933 only - Apr Sun>=9 2:00s 1:00 BST
  25. Rule GB-Eire 1934 only - Apr Sun>=16 2:00s 1:00 BST
  26. Rule GB-Eire 1935 only - Apr Sun>=9 2:00s 1:00 BST
  27. Rule GB-Eire 1936 1937 - Apr Sun>=16 2:00s 1:00 BST
  28. Rule GB-Eire 1938 only - Apr Sun>=9 2:00s 1:00 BST
  29. Rule GB-Eire 1939 only - Apr Sun>=16 2:00s 1:00 BST
  30. Rule GB-Eire 1939 only - Nov Sun>=16 2:00s 0 GMT
  31. Rule GB-Eire 1940 only - Feb Sun>=23 2:00s 1:00 BST
  32. Rule GB-Eire 1941 only - May Sun>=2 1:00s 2:00 BDST
  33. Rule GB-Eire 1941 1943 - Aug Sun>=9 1:00s 1:00 BST
  34. Rule GB-Eire 1942 1944 - Apr Sun>=2 1:00s 2:00 BDST
  35. Rule GB-Eire 1944 only - Sep Sun>=16 1:00s 1:00 BST
  36. Rule GB-Eire 1945 only - Apr Mon>=2 1:00s 2:00 BDST
  37. Rule GB-Eire 1945 only - Jul Sun>=9 1:00s 1:00 BST
  38. Rule GB-Eire 1945 1946 - Oct Sun>=2 2:00s 0 GMT
  39. Rule GB-Eire 1946 only - Apr Sun>=9 2:00s 1:00 BST
  40. Rule GB-Eire 1947 only - Mar 16 2:00s 1:00 BST
  41. Rule GB-Eire 1947 only - Apr 13 1:00s 2:00 BDST
  42. Rule GB-Eire 1947 only - Aug 10 1:00s 1:00 BST
  43. Rule GB-Eire 1947 only - Nov 2 2:00s 0 GMT
  44. Rule GB-Eire 1948 only - Mar 14 2:00s 1:00 BST
  45. Rule GB-Eire 1948 only - Oct 31 2:00s 0 GMT
  46. Rule GB-Eire 1949 only - Apr 3 2:00s 1:00 BST
  47. Rule GB-Eire 1949 only - Oct 30 2:00s 0 GMT
  48. Rule GB-Eire 1950 1952 - Apr Sun>=14 2:00s 1:00 BST
  49. Rule GB-Eire 1950 1952 - Oct Sun>=21 2:00s 0 GMT
  50. Rule GB-Eire 1953 only - Apr Sun>=16 2:00s 1:00 BST
  51. Rule GB-Eire 1953 1960 - Oct Sun>=2 2:00s 0 GMT
  52. Rule GB-Eire 1954 only - Apr Sun>=9 2:00s 1:00 BST
  53. Rule GB-Eire 1955 1956 - Apr Sun>=16 2:00s 1:00 BST
  54. Rule GB-Eire 1957 only - Apr Sun>=9 2:00s 1:00 BST
  55. Rule GB-Eire 1958 1959 - Apr Sun>=16 2:00s 1:00 BST
  56. Rule GB-Eire 1960 only - Apr Sun>=9 2:00s 1:00 BST
  57. Rule GB-Eire 1961 1963 - Mar lastSun 2:00s 1:00 BST
  58. Rule GB-Eire 1961 1968 - Oct Sun>=23 2:00s 0 GMT
  59. Rule GB-Eire 1964 1967 - Mar Sun>=19 2:00s 1:00 BST
  60. Rule GB-Eire 1968 only - Feb 18 2:00s 1:00 BST
  61. Rule GB-Eire 1972 1980 - Mar Sun>=16 2:00s 1:00 BST
  62. Rule GB-Eire 1972 1980 - Oct Sun>=23 2:00s 0 GMT
  63. Rule GB-Eire 1981 1995 - Mar lastSun 1:00u 1:00 BST
  64. Rule GB-Eire 1981 1989 - Oct Sun>=23 1:00u 0 GMT
  65. Rule GB-Eire 1990 1995 - Oct Sun>=22 1:00u 0 GMT
  66. Zone Europe/London -0:01:15 - LMT 1847 Dec 1 0:00s
  67. 0:00 GB-Eire %s 1968 Oct 27
  68. 1:00 - BST 1971 Oct 31 2:00u
  69. 0:00 GB-Eire %s 1996
  70. 0:00 EU GMT/BST
  71. Link Europe/London Europe/Jersey
  72. Link Europe/London Europe/Guernsey
  73. Link Europe/London Europe/Isle_of_Man
  74. Zone Europe/Dublin -0:25:00 - LMT 1880 Aug 2
  75. -0:25:21 - DMT 1916 May 21 2:00
  76. -0:25:21 1:00 IST 1916 Oct 1 2:00s
  77. 0:00 GB-Eire %s 1921 Dec 6 # independence
  78. 0:00 GB-Eire GMT/IST 1940 Feb 25 2:00
  79. 0:00 1:00 IST 1946 Oct 6 2:00
  80. 0:00 - GMT 1947 Mar 16 2:00
  81. 0:00 1:00 IST 1947 Nov 2 2:00
  82. 0:00 - GMT 1948 Apr 18 2:00
  83. 0:00 GB-Eire GMT/IST 1968 Oct 27
  84. 1:00 - IST 1971 Oct 31 2:00u
  85. 0:00 GB-Eire GMT/IST 1996
  86. 0:00 EU GMT/IST
  87. Rule EU 1977 1980 - Apr Sun>=1 1:00u 1:00 S
  88. Rule EU 1977 only - Sep lastSun 1:00u 0 -
  89. Rule EU 1978 only - Oct 1 1:00u 0 -
  90. Rule EU 1979 1995 - Sep lastSun 1:00u 0 -
  91. Rule EU 1981 max - Mar lastSun 1:00u 1:00 S
  92. Rule EU 1996 max - Oct lastSun 1:00u 0 -
  93. Rule W-Eur 1977 1980 - Apr Sun>=1 1:00s 1:00 S
  94. Rule W-Eur 1977 only - Sep lastSun 1:00s 0 -
  95. Rule W-Eur 1978 only - Oct 1 1:00s 0 -
  96. Rule W-Eur 1979 1995 - Sep lastSun 1:00s 0 -
  97. Rule W-Eur 1981 max - Mar lastSun 1:00s 1:00 S
  98. Rule W-Eur 1996 max - Oct lastSun 1:00s 0 -
  99. Rule C-Eur 1916 only - Apr 30 23:00 1:00 S
  100. Rule C-Eur 1916 only - Oct 1 1:00 0 -
  101. Rule C-Eur 1917 1918 - Apr Mon>=15 2:00s 1:00 S
  102. Rule C-Eur 1917 1918 - Sep Mon>=15 2:00s 0 -
  103. Rule C-Eur 1940 only - Apr 1 2:00s 1:00 S
  104. Rule C-Eur 1942 only - Nov 2 2:00s 0 -
  105. Rule C-Eur 1943 only - Mar 29 2:00s 1:00 S
  106. Rule C-Eur 1943 only - Oct 4 2:00s 0 -
  107. Rule C-Eur 1944 1945 - Apr Mon>=1 2:00s 1:00 S
  108. Rule C-Eur 1944 only - Oct 2 2:00s 0 -
  109. Rule C-Eur 1945 only - Sep 16 2:00s 0 -
  110. Rule C-Eur 1977 1980 - Apr Sun>=1 2:00s 1:00 S
  111. Rule C-Eur 1977 only - Sep lastSun 2:00s 0 -
  112. Rule C-Eur 1978 only - Oct 1 2:00s 0 -
  113. Rule C-Eur 1979 1995 - Sep lastSun 2:00s 0 -
  114. Rule C-Eur 1981 max - Mar lastSun 2:00s 1:00 S
  115. Rule C-Eur 1996 max - Oct lastSun 2:00s 0 -
  116. Rule E-Eur 1977 1980 - Apr Sun>=1 0:00 1:00 S
  117. Rule E-Eur 1977 only - Sep lastSun 0:00 0 -
  118. Rule E-Eur 1978 only - Oct 1 0:00 0 -
  119. Rule E-Eur 1979 1995 - Sep lastSun 0:00 0 -
  120. Rule E-Eur 1981 max - Mar lastSun 0:00 1:00 S
  121. Rule E-Eur 1996 max - Oct lastSun 0:00 0 -
  122. Rule Russia 1917 only - Jul 1 23:00 1:00 MST # Moscow Summer Time
  123. Rule Russia 1917 only - Dec 28 0:00 0 MMT # Moscow Mean Time
  124. Rule Russia 1918 only - May 31 22:00 2:00 MDST # Moscow Double Summer Time
  125. Rule Russia 1918 only - Sep 16 1:00 1:00 MST
  126. Rule Russia 1919 only - May 31 23:00 2:00 MDST
  127. Rule Russia 1919 only - Jul 1 2:00 1:00 S
  128. Rule Russia 1919 only - Aug 16 0:00 0 -
  129. Rule Russia 1921 only - Feb 14 23:00 1:00 S
  130. Rule Russia 1921 only - Mar 20 23:00 2:00 M # Midsummer
  131. Rule Russia 1921 only - Sep 1 0:00 1:00 S
  132. Rule Russia 1921 only - Oct 1 0:00 0 -
  133. Rule Russia 1981 1984 - Apr 1 0:00 1:00 S
  134. Rule Russia 1981 1983 - Oct 1 0:00 0 -
  135. Rule Russia 1984 1991 - Sep lastSun 2:00s 0 -
  136. Rule Russia 1985 1991 - Mar lastSun 2:00s 1:00 S
  137. Rule Russia 1992 only - Mar lastSat 23:00 1:00 S
  138. Rule Russia 1992 only - Sep lastSat 23:00 0 -
  139. Rule Russia 1993 max - Mar lastSun 2:00s 1:00 S
  140. Rule Russia 1993 1995 - Sep lastSun 2:00s 0 -
  141. Rule Russia 1996 max - Oct lastSun 2:00s 0 -
  142. Zone WET 0:00 EU WE%sT
  143. Zone CET 1:00 C-Eur CE%sT
  144. Zone MET 1:00 C-Eur ME%sT
  145. Zone EET 2:00 EU EE%sT
  146. Rule Albania 1940 only - Jun 16 0:00 1:00 S
  147. Rule Albania 1942 only - Nov 2 3:00 0 -
  148. Rule Albania 1943 only - Mar 29 2:00 1:00 S
  149. Rule Albania 1943 only - Apr 10 3:00 0 -
  150. Rule Albania 1974 only - May 4 0:00 1:00 S
  151. Rule Albania 1974 only - Oct 2 0:00 0 -
  152. Rule Albania 1975 only - May 1 0:00 1:00 S
  153. Rule Albania 1975 only - Oct 2 0:00 0 -
  154. Rule Albania 1976 only - May 2 0:00 1:00 S
  155. Rule Albania 1976 only - Oct 3 0:00 0 -
  156. Rule Albania 1977 only - May 8 0:00 1:00 S
  157. Rule Albania 1977 only - Oct 2 0:00 0 -
  158. Rule Albania 1978 only - May 6 0:00 1:00 S
  159. Rule Albania 1978 only - Oct 1 0:00 0 -
  160. Rule Albania 1979 only - May 5 0:00 1:00 S
  161. Rule Albania 1979 only - Sep 30 0:00 0 -
  162. Rule Albania 1980 only - May 3 0:00 1:00 S
  163. Rule Albania 1980 only - Oct 4 0:00 0 -
  164. Rule Albania 1981 only - Apr 26 0:00 1:00 S
  165. Rule Albania 1981 only - Sep 27 0:00 0 -
  166. Rule Albania 1982 only - May 2 0:00 1:00 S
  167. Rule Albania 1982 only - Oct 3 0:00 0 -
  168. Rule Albania 1983 only - Apr 18 0:00 1:00 S
  169. Rule Albania 1983 only - Oct 1 0:00 0 -
  170. Rule Albania 1984 only - Apr 1 0:00 1:00 S
  171. Zone Europe/Tirane 1:19:20 - LMT 1914
  172. 1:00 - CET 1940 Jun 16
  173. 1:00 Albania CE%sT 1984 Jul
  174. 1:00 EU CE%sT
  175. Zone Europe/Andorra 0:06:04 - LMT 1901
  176. 0:00 - WET 1946 Sep 30
  177. 1:00 - CET 1985 Mar 31 2:00
  178. 1:00 EU CE%sT
  179. Rule Austria 1920 only - Apr 5 2:00s 1:00 S
  180. Rule Austria 1920 only - Sep 13 2:00s 0 -
  181. Rule Austria 1946 only - Apr 14 2:00s 1:00 S
  182. Rule Austria 1946 1948 - Oct Sun>=1 2:00s 0 -
  183. Rule Austria 1947 only - Apr 6 2:00s 1:00 S
  184. Rule Austria 1948 only - Apr 18 2:00s 1:00 S
  185. Rule Austria 1980 only - Apr 6 0:00 1:00 S
  186. Rule Austria 1980 only - Sep 28 0:00 0 -
  187. Zone Europe/Vienna 1:05:20 - LMT 1893 Apr
  188. 1:00 C-Eur CE%sT 1920
  189. 1:00 Austria CE%sT 1940 Apr 1 2:00s
  190. 1:00 C-Eur CE%sT 1945 Apr 2 2:00s
  191. 1:00 1:00 CEST 1945 Apr 12 2:00s
  192. 1:00 - CET 1946
  193. 1:00 Austria CE%sT 1981
  194. 1:00 EU CE%sT
  195. Zone Europe/Minsk 1:50:16 - LMT 1880
  196. 1:50 - MMT 1924 May 2 # Minsk Mean Time
  197. 2:00 - EET 1930 Jun 21
  198. 3:00 - MSK 1941 Jun 28
  199. 1:00 C-Eur CE%sT 1944 Jul 3
  200. 3:00 Russia MSK/MSD 1990
  201. 3:00 - MSK 1991 Mar 31 2:00s
  202. 2:00 1:00 EEST 1991 Sep 29 2:00s
  203. 2:00 - EET 1992 Mar 29 0:00s
  204. 2:00 1:00 EEST 1992 Sep 27 0:00s
  205. 2:00 Russia EE%sT
  206. Rule Belgium 1918 only - Mar 9 0:00s 1:00 S
  207. Rule Belgium 1918 1919 - Oct Sat>=1 23:00s 0 -
  208. Rule Belgium 1919 only - Mar 1 23:00s 1:00 S
  209. Rule Belgium 1920 only - Feb 14 23:00s 1:00 S
  210. Rule Belgium 1920 only - Oct 23 23:00s 0 -
  211. Rule Belgium 1921 only - Mar 14 23:00s 1:00 S
  212. Rule Belgium 1921 only - Oct 25 23:00s 0 -
  213. Rule Belgium 1922 only - Mar 25 23:00s 1:00 S
  214. Rule Belgium 1922 1927 - Oct Sat>=1 23:00s 0 -
  215. Rule Belgium 1923 only - Apr 21 23:00s 1:00 S
  216. Rule Belgium 1924 only - Mar 29 23:00s 1:00 S
  217. Rule Belgium 1925 only - Apr 4 23:00s 1:00 S
  218. Rule Belgium 1926 only - Apr 17 23:00s 1:00 S
  219. Rule Belgium 1927 only - Apr 9 23:00s 1:00 S
  220. Rule Belgium 1928 only - Apr 14 23:00s 1:00 S
  221. Rule Belgium 1928 1938 - Oct Sun>=2 2:00s 0 -
  222. Rule Belgium 1929 only - Apr 21 2:00s 1:00 S
  223. Rule Belgium 1930 only - Apr 13 2:00s 1:00 S
  224. Rule Belgium 1931 only - Apr 19 2:00s 1:00 S
  225. Rule Belgium 1932 only - Apr 3 2:00s 1:00 S
  226. Rule Belgium 1933 only - Mar 26 2:00s 1:00 S
  227. Rule Belgium 1934 only - Apr 8 2:00s 1:00 S
  228. Rule Belgium 1935 only - Mar 31 2:00s 1:00 S
  229. Rule Belgium 1936 only - Apr 19 2:00s 1:00 S
  230. Rule Belgium 1937 only - Apr 4 2:00s 1:00 S
  231. Rule Belgium 1938 only - Mar 27 2:00s 1:00 S
  232. Rule Belgium 1939 only - Apr 16 2:00s 1:00 S
  233. Rule Belgium 1939 only - Nov 19 2:00s 0 -
  234. Rule Belgium 1940 only - Feb 25 2:00s 1:00 S
  235. Rule Belgium 1944 only - Sep 17 2:00s 0 -
  236. Rule Belgium 1945 only - Apr 2 2:00s 1:00 S
  237. Rule Belgium 1945 only - Sep 16 2:00s 0 -
  238. Rule Belgium 1946 only - May 19 2:00s 1:00 S
  239. Rule Belgium 1946 only - Oct 7 2:00s 0 -
  240. Zone Europe/Brussels 0:17:30 - LMT 1880
  241. 0:17:30 - BMT 1892 May 1 12:00 # Brussels MT
  242. 0:00 - WET 1914 Nov 8
  243. 1:00 - CET 1916 May 1 0:00
  244. 1:00 C-Eur CE%sT 1918 Nov 11 11:00u
  245. 0:00 Belgium WE%sT 1940 May 20 2:00s
  246. 1:00 C-Eur CE%sT 1944 Sep 3
  247. 1:00 Belgium CE%sT 1977
  248. 1:00 EU CE%sT
  249. Rule Bulg 1979 only - Mar 31 23:00 1:00 S
  250. Rule Bulg 1979 only - Oct 1 1:00 0 -
  251. Rule Bulg 1980 1982 - Apr Sat>=1 23:00 1:00 S
  252. Rule Bulg 1980 only - Sep 29 1:00 0 -
  253. Rule Bulg 1981 only - Sep 27 2:00 0 -
  254. Zone Europe/Sofia 1:33:16 - LMT 1880
  255. 1:56:56 - IMT 1894 Nov 30 # Istanbul MT?
  256. 2:00 - EET 1942 Nov 2 3:00
  257. 1:00 C-Eur CE%sT 1945
  258. 1:00 - CET 1945 Apr 2 3:00
  259. 2:00 - EET 1979 Mar 31 23:00
  260. 2:00 Bulg EE%sT 1982 Sep 26 2:00
  261. 2:00 C-Eur EE%sT 1991
  262. 2:00 E-Eur EE%sT 1997
  263. 2:00 EU EE%sT
  264. Rule Czech 1945 only - Apr 8 2:00s 1:00 S
  265. Rule Czech 1945 only - Nov 18 2:00s 0 -
  266. Rule Czech 1946 only - May 6 2:00s 1:00 S
  267. Rule Czech 1946 1949 - Oct Sun>=1 2:00s 0 -
  268. Rule Czech 1947 only - Apr 20 2:00s 1:00 S
  269. Rule Czech 1948 only - Apr 18 2:00s 1:00 S
  270. Rule Czech 1949 only - Apr 9 2:00s 1:00 S
  271. Zone Europe/Prague 0:57:44 - LMT 1850
  272. 0:57:44 - PMT 1891 Oct # Prague Mean Time
  273. 1:00 C-Eur CE%sT 1944 Sep 17 2:00s
  274. 1:00 Czech CE%sT 1979
  275. 1:00 EU CE%sT
  276. Rule Denmark 1916 only - May 14 23:00 1:00 S
  277. Rule Denmark 1916 only - Sep 30 23:00 0 -
  278. Rule Denmark 1940 only - May 15 0:00 1:00 S
  279. Rule Denmark 1945 only - Apr 2 2:00s 1:00 S
  280. Rule Denmark 1945 only - Aug 15 2:00s 0 -
  281. Rule Denmark 1946 only - May 1 2:00s 1:00 S
  282. Rule Denmark 1946 only - Sep 1 2:00s 0 -
  283. Rule Denmark 1947 only - May 4 2:00s 1:00 S
  284. Rule Denmark 1947 only - Aug 10 2:00s 0 -
  285. Rule Denmark 1948 only - May 9 2:00s 1:00 S
  286. Rule Denmark 1948 only - Aug 8 2:00s 0 -
  287. Zone Europe/Copenhagen 0:50:20 - LMT 1890
  288. 0:50:20 - CMT 1894 Jan 1 # Copenhagen MT
  289. 1:00 Denmark CE%sT 1942 Nov 2 2:00s
  290. 1:00 C-Eur CE%sT 1945 Apr 2 2:00
  291. 1:00 Denmark CE%sT 1980
  292. 1:00 EU CE%sT
  293. Zone Atlantic/Faroe -0:27:04 - LMT 1908 Jan 11 # Torshavn
  294. 0:00 - WET 1981
  295. 0:00 EU WE%sT
  296. Rule Thule 1991 1992 - Mar lastSun 2:00 1:00 D
  297. Rule Thule 1991 1992 - Sep lastSun 2:00 0 S
  298. Rule Thule 1993 2006 - Apr Sun>=1 2:00 1:00 D
  299. Rule Thule 1993 2006 - Oct lastSun 2:00 0 S
  300. Rule Thule 2007 max - Mar Sun>=8 2:00 1:00 D
  301. Rule Thule 2007 max - Nov Sun>=1 2:00 0 S
  302. Zone America/Danmarkshavn -1:14:40 - LMT 1916 Jul 28
  303. -3:00 - WGT 1980 Apr 6 2:00
  304. -3:00 EU WG%sT 1996
  305. 0:00 - GMT
  306. Zone America/Scoresbysund -1:27:52 - LMT 1916 Jul 28 # Ittoqqortoormiit
  307. -2:00 - CGT 1980 Apr 6 2:00
  308. -2:00 C-Eur CG%sT 1981 Mar 29
  309. -1:00 EU EG%sT
  310. Zone America/Godthab -3:26:56 - LMT 1916 Jul 28 # Nuuk
  311. -3:00 - WGT 1980 Apr 6 2:00
  312. -3:00 EU WG%sT
  313. Zone America/Thule -4:35:08 - LMT 1916 Jul 28 # Pituffik air base
  314. -4:00 Thule A%sT
  315. Zone Europe/Tallinn 1:39:00 - LMT 1880
  316. 1:39:00 - TMT 1918 Feb # Tallinn Mean Time
  317. 1:00 C-Eur CE%sT 1919 Jul
  318. 1:39:00 - TMT 1921 May
  319. 2:00 - EET 1940 Aug 6
  320. 3:00 - MSK 1941 Sep 15
  321. 1:00 C-Eur CE%sT 1944 Sep 22
  322. 3:00 Russia MSK/MSD 1989 Mar 26 2:00s
  323. 2:00 1:00 EEST 1989 Sep 24 2:00s
  324. 2:00 C-Eur EE%sT 1998 Sep 22
  325. 2:00 EU EE%sT 1999 Nov 1
  326. 2:00 - EET 2002 Feb 21
  327. 2:00 EU EE%sT
  328. Rule Finland 1942 only - Apr 3 0:00 1:00 S
  329. Rule Finland 1942 only - Oct 3 0:00 0 -
  330. Zone Europe/Helsinki 1:39:52 - LMT 1878 May 31
  331. 1:39:52 - HMT 1921 May # Helsinki Mean Time
  332. 2:00 Finland EE%sT 1981 Mar 29 2:00
  333. 2:00 EU EE%sT
  334. Link Europe/Helsinki Europe/Mariehamn
  335. Rule France 1916 only - Jun 14 23:00s 1:00 S
  336. Rule France 1916 1919 - Oct Sun>=1 23:00s 0 -
  337. Rule France 1917 only - Mar 24 23:00s 1:00 S
  338. Rule France 1918 only - Mar 9 23:00s 1:00 S
  339. Rule France 1919 only - Mar 1 23:00s 1:00 S
  340. Rule France 1920 only - Feb 14 23:00s 1:00 S
  341. Rule France 1920 only - Oct 23 23:00s 0 -
  342. Rule France 1921 only - Mar 14 23:00s 1:00 S
  343. Rule France 1921 only - Oct 25 23:00s 0 -
  344. Rule France 1922 only - Mar 25 23:00s 1:00 S
  345. Rule France 1922 1938 - Oct Sat>=1 23:00s 0 -
  346. Rule France 1923 only - May 26 23:00s 1:00 S
  347. Rule France 1924 only - Mar 29 23:00s 1:00 S
  348. Rule France 1925 only - Apr 4 23:00s 1:00 S
  349. Rule France 1926 only - Apr 17 23:00s 1:00 S
  350. Rule France 1927 only - Apr 9 23:00s 1:00 S
  351. Rule France 1928 only - Apr 14 23:00s 1:00 S
  352. Rule France 1929 only - Apr 20 23:00s 1:00 S
  353. Rule France 1930 only - Apr 12 23:00s 1:00 S
  354. Rule France 1931 only - Apr 18 23:00s 1:00 S
  355. Rule France 1932 only - Apr 2 23:00s 1:00 S
  356. Rule France 1933 only - Mar 25 23:00s 1:00 S
  357. Rule France 1934 only - Apr 7 23:00s 1:00 S
  358. Rule France 1935 only - Mar 30 23:00s 1:00 S
  359. Rule France 1936 only - Apr 18 23:00s 1:00 S
  360. Rule France 1937 only - Apr 3 23:00s 1:00 S
  361. Rule France 1938 only - Mar 26 23:00s 1:00 S
  362. Rule France 1939 only - Apr 15 23:00s 1:00 S
  363. Rule France 1939 only - Nov 18 23:00s 0 -
  364. Rule France 1940 only - Feb 25 2:00 1:00 S
  365. Rule France 1941 only - May 5 0:00 2:00 M # Midsummer
  366. Rule France 1941 only - Oct 6 0:00 1:00 S
  367. Rule France 1942 only - Mar 9 0:00 2:00 M
  368. Rule France 1942 only - Nov 2 3:00 1:00 S
  369. Rule France 1943 only - Mar 29 2:00 2:00 M
  370. Rule France 1943 only - Oct 4 3:00 1:00 S
  371. Rule France 1944 only - Apr 3 2:00 2:00 M
  372. Rule France 1944 only - Oct 8 1:00 1:00 S
  373. Rule France 1945 only - Apr 2 2:00 2:00 M
  374. Rule France 1945 only - Sep 16 3:00 0 -
  375. Rule France 1976 only - Mar 28 1:00 1:00 S
  376. Rule France 1976 only - Sep 26 1:00 0 -
  377. Zone Europe/Paris 0:09:21 - LMT 1891 Mar 15 0:01
  378. 0:09:21 - PMT 1911 Mar 11 0:01 # Paris MT
  379. 0:00 France WE%sT 1940 Jun 14 23:00
  380. 1:00 C-Eur CE%sT 1944 Aug 25
  381. 0:00 France WE%sT 1945 Sep 16 3:00
  382. 1:00 France CE%sT 1977
  383. 1:00 EU CE%sT
  384. Rule Germany 1946 only - Apr 14 2:00s 1:00 S
  385. Rule Germany 1946 only - Oct 7 2:00s 0 -
  386. Rule Germany 1947 1949 - Oct Sun>=1 2:00s 0 -
  387. Rule Germany 1947 only - Apr 6 3:00s 1:00 S
  388. Rule Germany 1947 only - May 11 2:00s 2:00 M
  389. Rule Germany 1947 only - Jun 29 3:00 1:00 S
  390. Rule Germany 1948 only - Apr 18 2:00s 1:00 S
  391. Rule Germany 1949 only - Apr 10 2:00s 1:00 S
  392. Rule SovietZone 1945 only - May 24 2:00 2:00 M # Midsummer
  393. Rule SovietZone 1945 only - Sep 24 3:00 1:00 S
  394. Rule SovietZone 1945 only - Nov 18 2:00s 0 -
  395. Zone Europe/Berlin 0:53:28 - LMT 1893 Apr
  396. 1:00 C-Eur CE%sT 1945 May 24 2:00
  397. 1:00 SovietZone CE%sT 1946
  398. 1:00 Germany CE%sT 1980
  399. 1:00 EU CE%sT
  400. Zone Europe/Gibraltar -0:21:24 - LMT 1880 Aug 2 0:00s
  401. 0:00 GB-Eire %s 1957 Apr 14 2:00
  402. 1:00 - CET 1982
  403. 1:00 EU CE%sT
  404. Rule Greece 1932 only - Jul 7 0:00 1:00 S
  405. Rule Greece 1932 only - Sep 1 0:00 0 -
  406. Rule Greece 1941 only - Apr 7 0:00 1:00 S
  407. Rule Greece 1942 only - Nov 2 3:00 0 -
