zoom_index.js 13 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549
  1. var AccentChars = [ "á", "à", "â", "ă", "ã", "à", "Á", "À", "Â", "Ă", "Ã", "À", "ç", "Ç", "č", "Č", "ð", "Đ", "ď", "Ď", "é", "è", "ę", "ê", "ě", "É", "È", "Ę", "Ê", "Ě", "í", "ì", "î", "Í", "Ì", "Î", "ń", "Ń", "ň", "Ň", "ó", "ò", "ô", "ő", "Ó", "Ò", "Ô", "Ő", "ř", "Ř", "š", "Š", "ť", "Ť", "ú", "ù", "û", "ů", "Ú", "Ù", "Û", "Ů", "ý", "Ý", "ž", "Ž", "ά", "έ", "ί", "ϊ", "ώ", "ό", "ύ", "ϋ", "Ά", "Έ", "Ί", "Ϊ", "Ώ", "Ό", "Ύ", "Ϋ", "ä", "Ä", "ë", "Ë", "ï", "Ï", "ö", "Ö", "ü", "Ü", "ÿ", "Ÿ", "å", "Å", "ø", "Ø", "æ", "Æ", "œ", "Œ", "ß"];
  2. var NormalChars = [ "a", "a", "a", "a", "a", "a", "A", "A", "A", "A", "A", "A", "c", "C", "c", "C", "d", "D", "d", "D", "e", "e", "e", "e", "e", "E", "E", "E", "E", "E", "i", "i", "i", "I", "I", "I", "n", "N", "n", "N", "o", "o", "o", "o", "O", "O", "O", "O", "r", "R", "s", "S", "t", "T", "u", "u", "u", "u", "U", "U", "U", "U", "y", "Y", "z", "Z", "α", "ε", "ι", "ι", "ω", "ο", "υ", "υ", "Α", "Ε", "Ι", "Ι", "Ω", "Ο", "Υ", "Υ", "a", "A", "e", "E", "i", "I", "o", "O", "u", "U", "y", "Y", "aa", "Aa", "oe", "Oe", "ae", "AE", "oe", "OE", "ss"];
  3. dictwords = ["software 0 9 128 1 10 32 2 40 11 3 104 254",
  4. "development 0 9 128 1 10 32 3 77 248",
  5. "kit 0 9 128 1 10 32 3 77 248",
  6. "release 0 9 128 3 37 196",
  7. "notes 0 9 128 3 30 192",
  8. "product 1 20 34 2 60 120 3 10 8",
  9. "information 1 20 33 2 104 127 3 26 2",
  10. "document 1 10 32 2 47 108 3 10 32",
  11. "applies 1 10 32",
  12. "ibm 1 60 62 2 120 125 3 110 254",
  13. "cognos 1 10 32 3 98 254",
  14. "version 1 10 32 2 10 64 3 10 32",
  15. "10.2.2 1 10 32 3 33 56",
  16. "may 1 10 32 2 108 126",
  17. "apply 1 10 32 2 18 16",
  18. "subsequent 1 10 32",
  19. "releases 1 10 32",
  20. "copyright 1 27 17",
  21. "licensed 1 10 16 2 18 8",
  22. "materials 1 10 16 2 18 8",
  23. "property 1 10 16 2 33 48",
  24. "2005 1 10 16",
  25. "2014 1 10 16",
  26. "us 1 10 16 2 10 4",
  27. "government 1 10 16",
  28. "users 1 10 8 2 18 6 3 10 2",
  29. "restricted 1 18 8 3 10 2",
  30. "rights 1 10 8",
  31. "use 1 10 8 2 40 11 3 18 10",
  32. "duplication 1 10 8",
  33. "disclosure 1 10 8",
  34. "gsa 1 10 8",
  35. "adp 1 10 8",
  36. "schedule 1 10 8",
  37. "contract 1 10 8",
  38. "logo 1 10 4",
  39. "ibm.com 1 10 4",
  40. "trademarks 1 33 6",
  41. "registered 1 18 4",
  42. "international 1 10 4 2 18 24",
  43. "business 1 10 4 2 26 18 3 26 28",
  44. "machines 1 10 4 2 10 16",
  45. "many 1 10 4",
  46. "jurisdictions 1 10 4",
  47. "worldwide 1 10 4 2 10 64",
  48. "service 1 10 2 2 33 32",
  49. "names 1 10 2 2 26 2",
  50. "might 1 10 2",
  51. "companies 1 10 2 2 10 2",
  52. "current 1 10 2",
  53. "list 1 10 2 3 59 108",
  54. "available 1 10 2 2 47 76 3 18 16",
  55. "web 1 10 2 2 40 25 3 10 4",
  56. "trademark 1 10 1",
  57. "www.ibm.com 1 10 1 2 26 1 3 54 30",
  58. "legal 1 10 1 2 18 17",
  59. "copytrade.shtml 1 10 1",
  60. "parent 1 10 1",
  61. "topic 1 10 1",
  62. "notices 1 10 1 2 19 192",
  63. "developed 2 10 64",
  64. "products 2 84 103 3 10 2",
  65. "services 2 33 96",
  66. "offered 2 10 64",
  67. "material 2 18 72",
  68. "languages 2 10 64",
  69. "however 2 18 96",
  70. "required 2 10 64",
  71. "own 2 26 73",
  72. "copy 2 10 64",
  73. "language 2 10 64",
  74. "order 2 10 64",
  75. "access 2 10 64",
  76. "offer 2 10 64",
  77. "features 2 18 96 3 33 3",
  78. "discussed 2 10 64",
  79. "countries 2 10 64",
  80. "consult 2 10 64",
  81. "local 2 18 80",
  82. "representative 2 10 64",
  83. "currently 2 10 64",
  84. "area 2 10 32",
  85. "reference 2 10 32",
  86. "program 2 66 56",
  87. "intended 2 10 32",
  88. "state 2 10 32",
  89. "imply 2 10 32",
  90. "used 2 33 34",
  91. "functionally 2 10 32",
  92. "equivalent 2 18 40",
  93. "does 2 26 48",
  94. "infringe 2 10 32",
  95. "intellectual 2 33 48",
  96. "right 2 10 32",
  97. "instead 2 10 32",
  98. "user's 2 18 34",
  99. "responsibility 2 10 32",
  100. "evaluate 2 10 32",
  101. "verify 2 18 36",
  102. "operation 2 10 32",
  103. "non-ibm 2 40 52",
  104. "describe 2 10 32",
  105. "included 2 10 32",
  106. "license 2 40 40",
  107. "entitlement 2 10 32",
  108. "purchased 2 10 32",
  109. "patents 2 18 32",
  110. "pending 2 10 32",
  111. "patent 2 10 32",
  112. "applications 2 10 32",
  113. "covering 2 10 32",
  114. "subject 2 26 44",
  115. "matter 2 10 32",
  116. "described 2 26 56",
  117. "furnishing 2 10 32",
  118. "grant 2 10 32",
  119. "these 2 47 55 3 10 2",
  120. "send 2 18 32",
  121. "inquiries 2 26 32",
  122. "writing 2 18 32",
  123. "director 2 10 32",
  124. "licensing 2 26 40",
  125. "corporation 2 18 48",
  126. "north 2 10 32",
  127. "castle 2 10 32",
  128. "drive 2 10 32",
  129. "armonk 2 10 32",
  130. "ny 2 10 32",
  131. "10504-1785 2 10 32",
  132. "u.s.a 2 10 32",
  133. "regarding 2 18 36",
  134. "double-byte 2 10 32",
  135. "dbcs 2 10 32",
  136. "contact 2 18 40",
  137. "department 2 10 32",
  138. "country 2 18 48",
  139. "law 2 18 16",
  140. "japan 2 18 16",
  141. "ltd 2 10 16",
  142. "19-21 2 10 16",
  143. "nihonbashi-hakozakicho 2 10 16",
  144. "chuo-ku 2 10 16",
  145. "tokyo 2 10 16",
  146. "103-8510 2 10 16",
  147. "following 2 10 16",
  148. "paragraph 2 10 16",
  149. "united 2 10 16",
  150. "kingdom 2 10 16",
  151. "where 2 10 16",
  152. "provisions 2 10 16",
  153. "inconsistent 2 10 16",
  154. "provides 2 10 16",
  155. "publication 2 26 16",
  156. "without 2 33 28",
  157. "warranty 2 10 16",
  158. "kind 2 10 16",
  159. "either 2 10 16",
  160. "express 2 18 16",
  161. "implied 2 26 16",
  162. "including 2 40 25",
  163. "limited 2 10 16 3 10 2",
  164. "warranties 2 18 16",
  165. "non-infringement 2 10 16",
  166. "merchantability 2 10 16",
  167. "fitness 2 10 16",
  168. "particular 2 10 16",
  169. "purpose 2 18 24",
  170. "states 2 10 16",
  171. "do 2 18 24",
  172. "allow 2 10 16",
  173. "disclaimer 2 10 16",
  174. "certain 2 10 16",
  175. "transactions 2 10 16",
  176. "therefore 2 18 20",
  177. "statement 2 26 17",
  178. "include 2 18 18 3 10 1",
  179. "technical 2 10 16",
  180. "inaccuracies 2 10 16",
  181. "typographical 2 10 16",
  182. "errors 2 10 16",
  183. "changes 2 26 16",
  184. "periodically 2 10 16",
  185. "made 2 18 20",
  186. "herein 2 18 20",
  187. "incorporated 2 10 16",
  188. "new 2 10 16",
  189. "editions 2 10 16",
  190. "make 2 10 16",
  191. "improvements 2 10 16",
  192. "time 2 10 16",
  193. "notice 2 26 21",
  194. "references 2 10 16",
  195. "sites 2 33 24",
  196. "provided 2 18 24",
  197. "convenience 2 10 16",
  198. "manner 2 10 8",
  199. "serve 2 10 8",
  200. "endorsement 2 10 8",
  201. "those 2 47 12",
  202. "part 2 10 8",
  203. "risk 2 10 8",
  204. "distribute 2 10 8",
  205. "supply 2 10 8",
  206. "way 2 10 8",
  207. "believes 2 10 8",
  208. "appropriate 2 18 8",
  209. "incurring 2 10 8",
  210. "obligation 2 10 8",
  211. "licensees 2 10 8",
  212. "wish 2 10 8",
  213. "enabling 2 10 8",
  214. "exchange 2 10 8",
  215. "between 2 18 12",
  216. "independently 2 10 8",
  217. "created 2 10 8",
  218. "programs 2 18 8",
  219. "ii 2 10 8",
  220. "mutual 2 10 8",
  221. "exchanged 2 10 8",
  222. "should 2 33 13",
  223. "group 2 10 8",
  224. "attention 2 10 8",
  225. "3755 2 10 8",
  226. "riverside 2 10 8",
  227. "dr 2 10 8",
  228. "ottawa 2 10 8",
  229. "k1v 2 10 8",
  230. "1b7 2 10 8",
  231. "canada 2 10 8",
  232. "terms 2 18 8",
  233. "conditions 2 10 8",
  234. "cases 2 10 8",
  235. "payment 2 10 8",
  236. "fee 2 10 8",
  237. "under 2 10 8",
  238. "customer 2 18 10",
  239. "agreement 2 26 8",
  240. "performance 2 18 4",
  241. "data 2 33 7",
  242. "contained 2 10 4",
  243. "determined 2 10 4",
  244. "controlled 2 10 4",
  245. "environment 2 18 4",
  246. "results 2 18 4",
  247. "obtained 2 18 4",
  248. "operating 2 10 4 3 10 8",
  249. "environments 2 10 4 3 34 44",
  250. "vary 2 18 4",
  251. "significantly 2 10 4",
  252. "measurements 2 26 4",
  253. "development-level 2 10 4",
  254. "systems 2 18 4 3 10 8",
  255. "guarantee 2 10 4",
  256. "same 2 10 4 3 10 8",
  257. "generally 2 10 4",
  258. "furthermore 2 10 4",
  259. "estimated 2 10 4",
  260. "through 2 10 4",
  261. "extrapolation 2 10 4",
  262. "actual 2 18 6",
  263. "applicable 2 18 5",
  264. "specific 2 10 4",
  265. "concerning 2 10 4",
  266. "suppliers 2 18 4",
  267. "published 2 10 4",
  268. "announcements 2 10 4",
  269. "publicly 2 10 4",
  270. "sources 2 10 4",
  271. "tested 2 10 4",
  272. "cannot 2 18 6",
  273. "confirm 2 10 4",
  274. "accuracy 2 10 4",
  275. "compatibility 2 10 4 3 20 40",
  276. "claims 2 10 4",
  277. "related 2 10 4",
  278. "questions 2 10 4",
  279. "capabilities 2 10 4",
  280. "addressed 2 10 4 3 10 4",
  281. "statements 2 10 4",
  282. "ibm's 2 26 5",
  283. "future 2 10 4",
  284. "direction 2 10 4",
  285. "intent 2 10 4",
  286. "change 2 10 4",
  287. "withdrawal 2 10 4",
  288. "represent 2 10 4",
  289. "goals 2 10 4",
  290. "objectives 2 10 4",
  291. "contains 2 10 2",
  292. "examples 2 18 2",
  293. "reports 2 10 2",
  294. "daily 2 10 2",
  295. "operations 2 10 2",
  296. "illustrate 2 10 2",
  297. "them 2 10 2",
  298. "completely 2 10 2",
  299. "possible 2 10 2",
  300. "individuals 2 10 2",
  301. "brands 2 10 2",
  302. "fictitious 2 10 2",
  303. "similarity 2 10 2",
  304. "addresses 2 10 2",
  305. "enterprise 2 10 2",
  306. "entirely 2 10 2",
  307. "coincidental 2 10 2",
  308. "viewing 2 10 2",
  309. "softcopy 2 10 2",
  310. "photographs 2 10 2",
  311. "color 2 10 2",
  312. "illustrations 2 10 2",
  313. "appear 2 10 2",
  314. "depending 2 10 2",
  315. "upon 2 10 2",
  316. "configurations 2 18 2",
  317. "deployed 2 18 2",
  318. "offering 2 18 2",
  319. "session 2 26 2",
  320. "persistent 2 10 2",
  321. "cookies 2 40 3",
  322. "collect 2 18 2",
  323. "each 2 10 2 3 10 2",
  324. "name 2 18 2",
  325. "user 2 26 2",
  326. "password 2 10 2",
  327. "purposes 2 26 3",
  328. "management 2 18 2",
  329. "authentication 2 18 2",
  330. "enhanced 2 18 2",
  331. "usability 2 18 2",
  332. "single 2 18 2",
  333. "sign-on 2 18 2",
  334. "configuration 2 18 2 3 41 48",
  335. "usage 2 10 2",
  336. "tracking 2 10 2",
  337. "functional 2 10 2",
  338. "disabled 2 10 2",
  339. "provide 2 10 2 3 15 64",
  340. "ability 2 10 2",
  341. "personally 2 10 2",
  342. "identifiable 2 10 2",
  343. "end 2 10 2",
  344. "via 2 10 1",
  345. "technologies 2 26 1",
  346. "seek 2 10 1",
  347. "advice 2 10 1",
  348. "laws 2 10 1",
  349. "collection 2 10 1",
  350. "requirements 2 10 1",
  351. "consent 2 10 1",
  352. "various 2 10 1",
  353. "see 2 10 1 3 54 54",
  354. "privacy 2 40 1",
  355. "policy 2 10 1",
  356. "http 2 26 1 3 54 30",
  357. "online 2 10 1",
  358. "details 2 10 1",
  359. "section 2 10 1 3 10 2",
  360. "entitled 2 10 1",
  361. "beacons 2 10 1",
  362. "software-as-a-service 2 10 1",
  363. "info 2 10 1",
  364. "product-privacy 2 10 1",
  365. "useful 3 15 64",
  366. "topics 3 15 64",
  367. "links 3 15 64",
  368. "install 3 23 80",
  369. "contents 3 12 32",
  370. "critical 3 34 32",
  371. "installation 3 41 48",
  372. "issues 3 75 60",
  373. "installing 3 20 48",
  374. "earlier 3 20 40",
  375. "versions 3 27 40",
  376. "fix 3 27 36",
  377. "known 3 35 36",
  378. "accessibility 3 48 35",
  379. "review 3 18 40",
  380. "titled 3 10 32",
  381. "support 3 72 30",
  382. "docview.wss 3 33 28",
  383. "uid 3 33 28",
  384. "swg21682243 3 10 16",
  385. "instructions 3 10 16",
  386. "how 3 10 16",
  387. "guides 3 10 16",
  388. "intelligence 3 26 28",
  389. "documentation 3 33 27",
  390. "knowledge 3 10 16",
  391. "center 3 10 16",
  392. "knowledgecenter 3 10 16",
  393. "pdf 3 18 17",
  394. "documents 3 18 17",
  395. "swg27042003 3 10 8",
  396. "must 3 10 8",
  397. "framework 3 10 8",
  398. "manager 3 10 8",
  399. "up-to-date 3 10 8",
  400. "supported 3 10 8",
  401. "patches 3 10 8",
  402. "browsers 3 10 8",
  403. "servers 3 33 4",
  404. "directory 3 10 4",
  405. "database 3 10 4",
  406. "application 3 10 4",
  407. "site 3 10 4",
  408. "swg27042164 3 10 4",
  409. "view 3 18 4",
  410. "swg27042898 3 10 4",
  411. "workarounds 3 10 4",
  412. "portal 3 33 6",
  413. "using 3 10 2",
  414. "assistance 3 10 2",
  415. "sp-help.html 3 10 2",
  416. "help 3 10 2",
  417. "physical 3 10 2",
  418. "disability 3 10 2",
  419. "mobility 3 10 2",
  420. "vision 3 10 2",
  421. "technology 3 10 2",
  422. "component 3 10 2",
  423. "html 3 10 2",
  424. "supplemental 3 10 1",
  425. "added 3 10 1"];
  426. skipwords = ["a",
  427. "about",
  428. "after",
  429. "all",
  430. "also",
  431. "an",
  432. "any",
  433. "and",
  434. "are",
  435. "as",
  436. "at",
  437. "be",
  438. "because",
  439. "been",
  440. "but",
  441. "by",
  442. "can",
  443. "co",
  444. "corp",
  445. "could",
  446. "for",
  447. "from",
  448. "had",
  449. "has",
  450. "have",
  451. "he",
  452. "her",
  453. "his",
  454. "if",
  455. "in",
  456. "inc",
  457. "into",
  458. "is",
  459. "it",
  460. "its",
  461. "last",
  462. "more",
  463. "most",
  464. "mr",
  465. "mrs",
  466. "ms",
  467. "mz",
  468. "no",
  469. "not",
  470. "only",
  471. "of",
  472. "on",
  473. "one",
  474. "or",
  475. "other",
  476. "out",
  477. "over",
  478. "s",
  479. "so",
  480. "says",
  481. "she",
  482. "some",
  483. "such",
  484. "than",
  485. "that",
  486. "the",
  487. "their",
  488. "there",
  489. "they",
  490. "this",
  491. "to",
  492. "was",
  493. "we",
  494. "were",
  495. "when",
  496. "which",
  497. "who",
  498. "will",
  499. "with",
  500. "would",
  501. "up",
  502. "you",
  503. "your",
  504. "you're"];
  505. var STR_FORM_SEARCHFOR = "Search for:";
  506. var STR_FORM_SUBMIT_BUTTON = "Submit";
  507. var STR_FORM_RESULTS_PER_PAGE = "Results per page:";
  508. var STR_FORM_CATEGORY = "Category:";
  509. var STR_FORM_CATEGORY_ALL = "All";
  510. var STR_FORM_MATCH = "Match:";
  511. var STR_FORM_ANY_SEARCH_WORDS = "any search words";
  512. var STR_FORM_ALL_SEARCH_WORDS = "all search words";
  513. var STR_NO_QUERY = "No search query entered.";
  514. var STR_RESULTS_FOR = "Search results for:";
  515. var STR_RESULTS_IN_ALL_CATEGORIES = "in all categories";
  516. var STR_RESULTS_IN_CATEGORY = "in category";
  517. var STR_POWEREDBY = "Search powered by";
  518. var STR_NO_RESULTS = "No results";
  519. var STR_RESULT = "result";
  520. var STR_RESULTS = "results";
  521. var STR_PHRASE_CONTAINS_COMMON_WORDS = "Your search query contained too many common words to return the entire set of results available. Please try again with a more specific query for better results.";
  522. var STR_SKIPPED_FOLLOWING_WORDS = "The following word(s) are in the skip word list and have been omitted from your search:";
  523. var STR_SKIPPED_PHRASE = "Note that you can not search for exact phrases beginning with a skipped word";
  524. var STR_SUMMARY_NO_RESULTS_FOUND = "No results found.";
  525. var STR_SUMMARY_FOUND_CONTAINING_ALL_TERMS = "found containing all search terms.";
  526. var STR_SUMMARY_FOUND_CONTAINING_SOME_TERMS = "found containing some search terms.";
  527. var STR_SUMMARY_FOUND = "found.";
  528. var STR_PAGES_OF_RESULTS = "pages of results.";
  529. var STR_MORETHAN = "More than";
  530. var STR_POSSIBLY_GET_MORE_RESULTS = "You can possibly get more results searching for";
  531. var STR_ANY_OF_TERMS = "any of the terms";
  532. var STR_ALL_CATS = "all categories";
  533. var STR_CAT_SUMMARY = "Refine your search by category:";
  534. var STR_DIDYOUMEAN = "Did you mean:";
  535. var STR_OR = "or";
  536. var STR_RECOMMENDED = "Recommended links";
  537. var STR_SORTEDBY_RELEVANCE = "Sorted by relevance";
  538. var STR_SORTBY_RELEVANCE = "Sort by relevance";
  539. var STR_SORTBY_DATE = "Sort by date";
  540. var STR_SORTEDBY_DATE = "Sorted by date";
  541. var STR_RESULT_TERMS_MATCHED = "Terms matched: ";
  542. var STR_RESULT_SCORE = "Score: ";
  543. var STR_RESULT_URL = "URL:";
  544. var STR_RESULT_PAGES = "Result Pages:";
  545. var STR_RESULT_PAGES_PREVIOUS = "Previous";
  546. var STR_RESULT_PAGES_NEXT = "Next";
  547. var STR_SEARCH_TOOK = "Search took";
  548. var STR_SECONDS = "seconds";
  549. var STR_MAX_RESULTS = "You have requested more results than served per query. Please try again with a more precise query.";