123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549 |
- var AccentChars = [ "á", "à", "â", "ă", "ã", "à", "Á", "À", "Â", "Ă", "Ã", "À", "ç", "Ç", "č", "Č", "ð", "Đ", "ď", "Ď", "é", "è", "ę", "ê", "ě", "É", "È", "Ę", "Ê", "Ě", "í", "ì", "î", "Í", "Ì", "Î", "ń", "Ń", "ň", "Ň", "ó", "ò", "ô", "ő", "Ó", "Ò", "Ô", "Ő", "ř", "Ř", "š", "Š", "ť", "Ť", "ú", "ù", "û", "ů", "Ú", "Ù", "Û", "Ů", "ý", "Ý", "ž", "Ž", "ά", "έ", "ί", "ϊ", "ώ", "ό", "ύ", "ϋ", "Ά", "Έ", "Ί", "Ϊ", "Ώ", "Ό", "Ύ", "Ϋ", "ä", "Ä", "ë", "Ë", "ï", "Ï", "ö", "Ö", "ü", "Ü", "ÿ", "Ÿ", "å", "Å", "ø", "Ø", "æ", "Æ", "œ", "Œ", "ß"];
- var NormalChars = [ "a", "a", "a", "a", "a", "a", "A", "A", "A", "A", "A", "A", "c", "C", "c", "C", "d", "D", "d", "D", "e", "e", "e", "e", "e", "E", "E", "E", "E", "E", "i", "i", "i", "I", "I", "I", "n", "N", "n", "N", "o", "o", "o", "o", "O", "O", "O", "O", "r", "R", "s", "S", "t", "T", "u", "u", "u", "u", "U", "U", "U", "U", "y", "Y", "z", "Z", "α", "ε", "ι", "ι", "ω", "ο", "υ", "υ", "Α", "Ε", "Ι", "Ι", "Ω", "Ο", "Υ", "Υ", "a", "A", "e", "E", "i", "I", "o", "O", "u", "U", "y", "Y", "aa", "Aa", "oe", "Oe", "ae", "AE", "oe", "OE", "ss"];
- dictwords = ["software 0 9 128 1 10 32 2 40 11 3 104 254",
- "development 0 9 128 1 10 32 3 77 248",
- "kit 0 9 128 1 10 32 3 77 248",
- "release 0 9 128 3 37 196",
- "notes 0 9 128 3 30 192",
- "product 1 20 34 2 60 120 3 10 8",
- "information 1 20 33 2 104 127 3 26 2",
- "document 1 10 32 2 47 108 3 10 32",
- "applies 1 10 32",
- "ibm 1 60 62 2 120 125 3 110 254",
- "cognos 1 10 32 3 98 254",
- "version 1 10 32 2 10 64 3 10 32",
- "10.2.2 1 10 32 3 33 56",
- "may 1 10 32 2 108 126",
- "apply 1 10 32 2 18 16",
- "subsequent 1 10 32",
- "releases 1 10 32",
- "copyright 1 27 17",
- "licensed 1 10 16 2 18 8",
- "materials 1 10 16 2 18 8",
- "property 1 10 16 2 33 48",
- "2005 1 10 16",
- "2014 1 10 16",
- "us 1 10 16 2 10 4",
- "government 1 10 16",
- "users 1 10 8 2 18 6 3 10 2",
- "restricted 1 18 8 3 10 2",
- "rights 1 10 8",
- "use 1 10 8 2 40 11 3 18 10",
- "duplication 1 10 8",
- "disclosure 1 10 8",
- "gsa 1 10 8",
- "adp 1 10 8",
- "schedule 1 10 8",
- "contract 1 10 8",
- "logo 1 10 4",
- "ibm.com 1 10 4",
- "trademarks 1 33 6",
- "registered 1 18 4",
- "international 1 10 4 2 18 24",
- "business 1 10 4 2 26 18 3 26 28",
- "machines 1 10 4 2 10 16",
- "many 1 10 4",
- "jurisdictions 1 10 4",
- "worldwide 1 10 4 2 10 64",
- "service 1 10 2 2 33 32",
- "names 1 10 2 2 26 2",
- "might 1 10 2",
- "companies 1 10 2 2 10 2",
- "current 1 10 2",
- "list 1 10 2 3 59 108",
- "available 1 10 2 2 47 76 3 18 16",
- "web 1 10 2 2 40 25 3 10 4",
- "trademark 1 10 1",
- "www.ibm.com 1 10 1 2 26 1 3 54 30",
- "legal 1 10 1 2 18 17",
- "copytrade.shtml 1 10 1",
- "parent 1 10 1",
- "topic 1 10 1",
- "notices 1 10 1 2 19 192",
- "developed 2 10 64",
- "products 2 84 103 3 10 2",
- "services 2 33 96",
- "offered 2 10 64",
- "material 2 18 72",
- "languages 2 10 64",
- "however 2 18 96",
- "required 2 10 64",
- "own 2 26 73",
- "copy 2 10 64",
- "language 2 10 64",
- "order 2 10 64",
- "access 2 10 64",
- "offer 2 10 64",
- "features 2 18 96 3 33 3",
- "discussed 2 10 64",
- "countries 2 10 64",
- "consult 2 10 64",
- "local 2 18 80",
- "representative 2 10 64",
- "currently 2 10 64",
- "area 2 10 32",
- "reference 2 10 32",
- "program 2 66 56",
- "intended 2 10 32",
- "state 2 10 32",
- "imply 2 10 32",
- "used 2 33 34",
- "functionally 2 10 32",
- "equivalent 2 18 40",
- "does 2 26 48",
- "infringe 2 10 32",
- "intellectual 2 33 48",
- "right 2 10 32",
- "instead 2 10 32",
- "user's 2 18 34",
- "responsibility 2 10 32",
- "evaluate 2 10 32",
- "verify 2 18 36",
- "operation 2 10 32",
- "non-ibm 2 40 52",
- "describe 2 10 32",
- "included 2 10 32",
- "license 2 40 40",
- "entitlement 2 10 32",
- "purchased 2 10 32",
- "patents 2 18 32",
- "pending 2 10 32",
- "patent 2 10 32",
- "applications 2 10 32",
- "covering 2 10 32",
- "subject 2 26 44",
- "matter 2 10 32",
- "described 2 26 56",
- "furnishing 2 10 32",
- "grant 2 10 32",
- "these 2 47 55 3 10 2",
- "send 2 18 32",
- "inquiries 2 26 32",
- "writing 2 18 32",
- "director 2 10 32",
- "licensing 2 26 40",
- "corporation 2 18 48",
- "north 2 10 32",
- "castle 2 10 32",
- "drive 2 10 32",
- "armonk 2 10 32",
- "ny 2 10 32",
- "10504-1785 2 10 32",
- "u.s.a 2 10 32",
- "regarding 2 18 36",
- "double-byte 2 10 32",
- "dbcs 2 10 32",
- "contact 2 18 40",
- "department 2 10 32",
- "country 2 18 48",
- "law 2 18 16",
- "japan 2 18 16",
- "ltd 2 10 16",
- "19-21 2 10 16",
- "nihonbashi-hakozakicho 2 10 16",
- "chuo-ku 2 10 16",
- "tokyo 2 10 16",
- "103-8510 2 10 16",
- "following 2 10 16",
- "paragraph 2 10 16",
- "united 2 10 16",
- "kingdom 2 10 16",
- "where 2 10 16",
- "provisions 2 10 16",
- "inconsistent 2 10 16",
- "provides 2 10 16",
- "publication 2 26 16",
- "without 2 33 28",
- "warranty 2 10 16",
- "kind 2 10 16",
- "either 2 10 16",
- "express 2 18 16",
- "implied 2 26 16",
- "including 2 40 25",
- "limited 2 10 16 3 10 2",
- "warranties 2 18 16",
- "non-infringement 2 10 16",
- "merchantability 2 10 16",
- "fitness 2 10 16",
- "particular 2 10 16",
- "purpose 2 18 24",
- "states 2 10 16",
- "do 2 18 24",
- "allow 2 10 16",
- "disclaimer 2 10 16",
- "certain 2 10 16",
- "transactions 2 10 16",
- "therefore 2 18 20",
- "statement 2 26 17",
- "include 2 18 18 3 10 1",
- "technical 2 10 16",
- "inaccuracies 2 10 16",
- "typographical 2 10 16",
- "errors 2 10 16",
- "changes 2 26 16",
- "periodically 2 10 16",
- "made 2 18 20",
- "herein 2 18 20",
- "incorporated 2 10 16",
- "new 2 10 16",
- "editions 2 10 16",
- "make 2 10 16",
- "improvements 2 10 16",
- "time 2 10 16",
- "notice 2 26 21",
- "references 2 10 16",
- "sites 2 33 24",
- "provided 2 18 24",
- "convenience 2 10 16",
- "manner 2 10 8",
- "serve 2 10 8",
- "endorsement 2 10 8",
- "those 2 47 12",
- "part 2 10 8",
- "risk 2 10 8",
- "distribute 2 10 8",
- "supply 2 10 8",
- "way 2 10 8",
- "believes 2 10 8",
- "appropriate 2 18 8",
- "incurring 2 10 8",
- "obligation 2 10 8",
- "licensees 2 10 8",
- "wish 2 10 8",
- "enabling 2 10 8",
- "exchange 2 10 8",
- "between 2 18 12",
- "independently 2 10 8",
- "created 2 10 8",
- "programs 2 18 8",
- "ii 2 10 8",
- "mutual 2 10 8",
- "exchanged 2 10 8",
- "should 2 33 13",
- "group 2 10 8",
- "attention 2 10 8",
- "3755 2 10 8",
- "riverside 2 10 8",
- "dr 2 10 8",
- "ottawa 2 10 8",
- "k1v 2 10 8",
- "1b7 2 10 8",
- "canada 2 10 8",
- "terms 2 18 8",
- "conditions 2 10 8",
- "cases 2 10 8",
- "payment 2 10 8",
- "fee 2 10 8",
- "under 2 10 8",
- "customer 2 18 10",
- "agreement 2 26 8",
- "performance 2 18 4",
- "data 2 33 7",
- "contained 2 10 4",
- "determined 2 10 4",
- "controlled 2 10 4",
- "environment 2 18 4",
- "results 2 18 4",
- "obtained 2 18 4",
- "operating 2 10 4 3 10 8",
- "environments 2 10 4 3 34 44",
- "vary 2 18 4",
- "significantly 2 10 4",
- "measurements 2 26 4",
- "development-level 2 10 4",
- "systems 2 18 4 3 10 8",
- "guarantee 2 10 4",
- "same 2 10 4 3 10 8",
- "generally 2 10 4",
- "furthermore 2 10 4",
- "estimated 2 10 4",
- "through 2 10 4",
- "extrapolation 2 10 4",
- "actual 2 18 6",
- "applicable 2 18 5",
- "specific 2 10 4",
- "concerning 2 10 4",
- "suppliers 2 18 4",
- "published 2 10 4",
- "announcements 2 10 4",
- "publicly 2 10 4",
- "sources 2 10 4",
- "tested 2 10 4",
- "cannot 2 18 6",
- "confirm 2 10 4",
- "accuracy 2 10 4",
- "compatibility 2 10 4 3 20 40",
- "claims 2 10 4",
- "related 2 10 4",
- "questions 2 10 4",
- "capabilities 2 10 4",
- "addressed 2 10 4 3 10 4",
- "statements 2 10 4",
- "ibm's 2 26 5",
- "future 2 10 4",
- "direction 2 10 4",
- "intent 2 10 4",
- "change 2 10 4",
- "withdrawal 2 10 4",
- "represent 2 10 4",
- "goals 2 10 4",
- "objectives 2 10 4",
- "contains 2 10 2",
- "examples 2 18 2",
- "reports 2 10 2",
- "daily 2 10 2",
- "operations 2 10 2",
- "illustrate 2 10 2",
- "them 2 10 2",
- "completely 2 10 2",
- "possible 2 10 2",
- "individuals 2 10 2",
- "brands 2 10 2",
- "fictitious 2 10 2",
- "similarity 2 10 2",
- "addresses 2 10 2",
- "enterprise 2 10 2",
- "entirely 2 10 2",
- "coincidental 2 10 2",
- "viewing 2 10 2",
- "softcopy 2 10 2",
- "photographs 2 10 2",
- "color 2 10 2",
- "illustrations 2 10 2",
- "appear 2 10 2",
- "depending 2 10 2",
- "upon 2 10 2",
- "configurations 2 18 2",
- "deployed 2 18 2",
- "offering 2 18 2",
- "session 2 26 2",
- "persistent 2 10 2",
- "cookies 2 40 3",
- "collect 2 18 2",
- "each 2 10 2 3 10 2",
- "name 2 18 2",
- "user 2 26 2",
- "password 2 10 2",
- "purposes 2 26 3",
- "management 2 18 2",
- "authentication 2 18 2",
- "enhanced 2 18 2",
- "usability 2 18 2",
- "single 2 18 2",
- "sign-on 2 18 2",
- "configuration 2 18 2 3 41 48",
- "usage 2 10 2",
- "tracking 2 10 2",
- "functional 2 10 2",
- "disabled 2 10 2",
- "provide 2 10 2 3 15 64",
- "ability 2 10 2",
- "personally 2 10 2",
- "identifiable 2 10 2",
- "end 2 10 2",
- "via 2 10 1",
- "technologies 2 26 1",
- "seek 2 10 1",
- "advice 2 10 1",
- "laws 2 10 1",
- "collection 2 10 1",
- "requirements 2 10 1",
- "consent 2 10 1",
- "various 2 10 1",
- "see 2 10 1 3 54 54",
- "privacy 2 40 1",
- "policy 2 10 1",
- "http 2 26 1 3 54 30",
- "online 2 10 1",
- "details 2 10 1",
- "section 2 10 1 3 10 2",
- "entitled 2 10 1",
- "beacons 2 10 1",
- "software-as-a-service 2 10 1",
- "info 2 10 1",
- "product-privacy 2 10 1",
- "useful 3 15 64",
- "topics 3 15 64",
- "links 3 15 64",
- "install 3 23 80",
- "contents 3 12 32",
- "critical 3 34 32",
- "installation 3 41 48",
- "issues 3 75 60",
- "installing 3 20 48",
- "earlier 3 20 40",
- "versions 3 27 40",
- "fix 3 27 36",
- "known 3 35 36",
- "accessibility 3 48 35",
- "review 3 18 40",
- "titled 3 10 32",
- "support 3 72 30",
- "docview.wss 3 33 28",
- "uid 3 33 28",
- "swg21682243 3 10 16",
- "instructions 3 10 16",
- "how 3 10 16",
- "guides 3 10 16",
- "intelligence 3 26 28",
- "documentation 3 33 27",
- "knowledge 3 10 16",
- "center 3 10 16",
- "knowledgecenter 3 10 16",
- "pdf 3 18 17",
- "documents 3 18 17",
- "swg27042003 3 10 8",
- "must 3 10 8",
- "framework 3 10 8",
- "manager 3 10 8",
- "up-to-date 3 10 8",
- "supported 3 10 8",
- "patches 3 10 8",
- "browsers 3 10 8",
- "servers 3 33 4",
- "directory 3 10 4",
- "database 3 10 4",
- "application 3 10 4",
- "site 3 10 4",
- "swg27042164 3 10 4",
- "view 3 18 4",
- "swg27042898 3 10 4",
- "workarounds 3 10 4",
- "portal 3 33 6",
- "using 3 10 2",
- "assistance 3 10 2",
- "sp-help.html 3 10 2",
- "help 3 10 2",
- "physical 3 10 2",
- "disability 3 10 2",
- "mobility 3 10 2",
- "vision 3 10 2",
- "technology 3 10 2",
- "component 3 10 2",
- "html 3 10 2",
- "supplemental 3 10 1",
- "added 3 10 1"];
- skipwords = ["a",
- "about",
- "after",
- "all",
- "also",
- "an",
- "any",
- "and",
- "are",
- "as",
- "at",
- "be",
- "because",
- "been",
- "but",
- "by",
- "can",
- "co",
- "corp",
- "could",
- "for",
- "from",
- "had",
- "has",
- "have",
- "he",
- "her",
- "his",
- "if",
- "in",
- "inc",
- "into",
- "is",
- "it",
- "its",
- "last",
- "more",
- "most",
- "mr",
- "mrs",
- "ms",
- "mz",
- "no",
- "not",
- "only",
- "of",
- "on",
- "one",
- "or",
- "other",
- "out",
- "over",
- "s",
- "so",
- "says",
- "she",
- "some",
- "such",
- "than",
- "that",
- "the",
- "their",
- "there",
- "they",
- "this",
- "to",
- "was",
- "we",
- "were",
- "when",
- "which",
- "who",
- "will",
- "with",
- "would",
- "up",
- "you",
- "your",
- "you're"];
- var STR_FORM_SEARCHFOR = "Search for:";
- var STR_FORM_SUBMIT_BUTTON = "Submit";
- var STR_FORM_RESULTS_PER_PAGE = "Results per page:";
- var STR_FORM_CATEGORY = "Category:";
- var STR_FORM_CATEGORY_ALL = "All";
- var STR_FORM_MATCH = "Match:";
- var STR_FORM_ANY_SEARCH_WORDS = "any search words";
- var STR_FORM_ALL_SEARCH_WORDS = "all search words";
- var STR_NO_QUERY = "No search query entered.";
- var STR_RESULTS_FOR = "Search results for:";
- var STR_RESULTS_IN_ALL_CATEGORIES = "in all categories";
- var STR_RESULTS_IN_CATEGORY = "in category";
- var STR_POWEREDBY = "Search powered by";
- var STR_NO_RESULTS = "No results";
- var STR_RESULT = "result";
- var STR_RESULTS = "results";
- var STR_PHRASE_CONTAINS_COMMON_WORDS = "Your search query contained too many common words to return the entire set of results available. Please try again with a more specific query for better results.";
- var STR_SKIPPED_FOLLOWING_WORDS = "The following word(s) are in the skip word list and have been omitted from your search:";
- var STR_SKIPPED_PHRASE = "Note that you can not search for exact phrases beginning with a skipped word";
- var STR_SUMMARY_NO_RESULTS_FOUND = "No results found.";
- var STR_SUMMARY_FOUND_CONTAINING_ALL_TERMS = "found containing all search terms.";
- var STR_SUMMARY_FOUND_CONTAINING_SOME_TERMS = "found containing some search terms.";
- var STR_SUMMARY_FOUND = "found.";
- var STR_PAGES_OF_RESULTS = "pages of results.";
- var STR_MORETHAN = "More than";
- var STR_POSSIBLY_GET_MORE_RESULTS = "You can possibly get more results searching for";
- var STR_ANY_OF_TERMS = "any of the terms";
- var STR_ALL_CATS = "all categories";
- var STR_CAT_SUMMARY = "Refine your search by category:";
- var STR_DIDYOUMEAN = "Did you mean:";
- var STR_OR = "or";
- var STR_RECOMMENDED = "Recommended links";
- var STR_SORTEDBY_RELEVANCE = "Sorted by relevance";
- var STR_SORTBY_RELEVANCE = "Sort by relevance";
- var STR_SORTBY_DATE = "Sort by date";
- var STR_SORTEDBY_DATE = "Sorted by date";
- var STR_RESULT_TERMS_MATCHED = "Terms matched: ";
- var STR_RESULT_SCORE = "Score: ";
- var STR_RESULT_URL = "URL:";
- var STR_RESULT_PAGES = "Result Pages:";
- var STR_RESULT_PAGES_PREVIOUS = "Previous";
- var STR_RESULT_PAGES_NEXT = "Next";
- var STR_SEARCH_TOOK = "Search took";
- var STR_SECONDS = "seconds";
- var STR_MAX_RESULTS = "You have requested more results than served per query. Please try again with a more precise query.";
|